AIMSAMPReit @ $0.205

Buy @ $0.205. Itchy fingers went to queue earlier on and didn't wait for my target of $0.20. Seller CP '51' – Not in my List! 😀

 

Time Price Trade size Type
15:56:02 0.205 50,000 Buy Up
15:45:34 0.205 32,000 Sell Down
15:42:30 0.205 870,000 Sell Down
15:36:49 0.205 250,000 Sell Down
15:24:59 0.205 50,000 Sell Down
12:29:30 0.205 1,000 Sell Down
11:22:01 0.205 483,000 Sell Down
10:52:40 0.205 25,000 Sell Down
10:48:11 0.205 1,000,000 Sell Down

 

Leave a Reply