Buy @ $0.48. Such big selling towards closing with STI -45.9 (2887, drop back below 2900). Only 2 lots done,so my cost becomes $0.49xx! Seller’ 05′ – UOBKH
17:05:02 0.480 86,000 Sell Down
16:59:50 0.485 12,000 Buy Up
16:58:02 0.485 2,000 Buy Up
16:57:13 0.485 4,000 Buy Up
16:56:35 0.485 4,000 Buy Up
16:45:25 0.480 607,000 Sell Down
16:33:52 0.480 26,000 Sell Down
16:33:52 0.480 50,000 Sell Down
16:33:51 0.480 50,000 Sell Down
16:33:50 0.480 50,000 Sell Down
16:33:49 0.480 50,000 Sell Down
16:33:49 0.480 50,000 Sell Down
16:33:48 0.480 50,000 Sell Down
16:33:47 0.480 50,000 Sell Down
16:27:39 0.480 35,000 Sell Down
16:08:04 0.485 10,000 Buy Up
