Buy @ $2.95. Quite a good set of results were released this AM. Div =8ct, higher than last year (6.9ct). But, -5ct despite STI +10 (2890). Looks like analysts are looking further ahead and expecting SingTel profits to come under pressure due to lower margins (higher competitive environment). Seller '78' – ML. 😀
| Time | Price | Trade size | Type |
| 14:01:26 | 2.950 | 100,000 | Sell Down |
| 14:01:11 | 2.950 | 100,000 | Sell Down |
| 14:01:00 | 2.950 | 100,000 | Sell Down |
| 14:00:56 | 2.950 | 200,000 | Sell Down |
| 14:00:30 | 2.960 | 20,000 | Buy Up |
| 14:00:28 | 2.960 | 5,000 | Buy Up |
| 14:00:06 * | 2.950 | 500,000 | Sell Down |
| 14:00:03 | 2.960 | 1,000 | Buy Up |
| 13:59:01 | 2.960 | 596,000 | Buy Up |
