Sell @ $3.92. Decided to take profit, no more cheap ones left. Buyer '08' – CS. 😀
| Time | Price | Trade size | Type |
| 16:53:05 | 3.920 | 2,000 | Buy Up |
| 16:52:55 | 3.920 | 4,000 | Buy Up |
| 16:52:52 | 3.920 | 3,000 | Buy Up |
| 16:52:51 | 3.920 | 3,000 | Buy Up |
| 16:52:31 | 3.920 | 2,000 | Buy Up |
| 16:52:30 | 3.920 | 3,000 | Buy Up |
| 16:52:29 | 3.920 | 48,000 | Buy Up |
| 16:52:29 | 3.920 | 2,000 | Buy Up |
| 16:52:23 | 3.920 | 1,000 | Buy Up |
| 16:51:06 | 3.920 | 10,000 | Buy Up |
