Buy @ $1.11. Was hoping to buy at a lower price, but decided to add more to my collection at the same price. Seller '17' – CIMB. 😀
| Time | Price | Trade size | Type |
| 10:03:53 | 1.110 | 100,000 | Sell Down |
| 10:03:50 | 1.110 | 50,000 | Sell Down |
| 10:03:25 | 1.110 | 1,000 | Sell Down |
| 10:02:04 | 1.110 | 5,000 | Sell Down |
| 10:01:48 | 1.110 | 50,000 | Sell Down |
| 09:57:20 | 1.110 | 18,000 | Sell Down |
| 09:55:01 | 1.110 | 1,000 | Sell Down |
| 09:41:20 | 1.110 | 10,000 | Sell Down |
| 09:21:04 | 1.110 | 22,000 | Sell Down |
| 09:19:57 | 1.110 | 20,000 | Buy Up |
| 09:19:52 | 1.110 | 8,000 | Buy Up |
| 09:19:32 | 1.110 | 200,000 | Buy Up |
