Sell @ $1.04. Sudden rise today +5ct in tandem with ASX (A$ also strengthen a bit recently despite their hung Parliament). Decided to take some profit as I'm low on free cash again. Buyer '17' – CIMB. 😀
| Time | Price | Trade size | Type |
| 14:52:07 | 1.040 | 5,000 | Buy Up |
| 14:51:53 | 1.040 | 10,000 | Sell Down |
| 14:49:02 | 1.040 | 10,000 | Sell Down |
| 14:41:22 | 1.040 | 7,000 | Sell Down |
| 14:38:02 | 1.040 | 9,000 | Sell Down |
| 14:37:22 | 1.040 | 1,000 | Sell Down |
| 14:36:40 | 1.040 | 13,000 | Buy Up |
| 14:36:21 | 1.040 | 20,000 | Buy Up |
| 14:15:07 | 1.040 | 15,000 | Buy Up |
| 14:11:49 | 1.030 | 5,000 | Sell Down |
