Buy @ $0.975. Add to my new collection. Can be short term or long term. Seller '78' – ML 😀
| Time | Price | Trade size | Type |
| 11:46:02 | 0.975 | 100,000 | Sell Down |
| 11:39:44 | 0.975 | 1,000 | Sell Down |
| 11:39:36 | 0.975 | 490,000 | Buy Up |
| 11:39:19 | 0.975 | 220,000 | Sell Down |
| 11:37:06 | 0.975 | 100,000 | Sell Down |
| 11:36:34 | 0.975 | 100,000 | Sell Down |
| 11:36:29 | 0.975 | 100,000 | Sell Down |
| 11:34:47 | 0.975 | 1,000 | Sell Down |
| 11:33:11 | 0.975 | 156,000 | Sell Down |
