Buy @ $3.19. Collect back. STI down again -36 @ 3031 after the big rise of +57 @ 3067 yesterday. Seller CP '08' – CS. 😀
5:05PM
Buy @ $3.17. Q'd @ $3.18 earlier on and got done at a lower price during 5pm matching. Same seller CP '08' – CS
| Time | Price | Trade size | Type |
| 17:05:02 | 3.170 | 351,000 | Sell Down |
| 16:59:43 | 3.190 | 2,000 | Buy Up |
| 16:58:48 | 3.190 | 2,000 | Buy Up |
| 16:55:57 | 3.190 | 5,000 | Buy Up |
| 16:55:45 | 3.190 | 1,000 | Buy Up |
| 16:52:33 | 3.180 | 10,000 | Sell Down |
