Buy @ $2.92. Back as shareholder. Seller CP '71' – Nomura. 😀
| Time | Price | Trade size | Type |
| 14:06:10 | 2.930 | 2,000 | Buy Up |
| 14:05:32 | 2.920 | 1,000 | Buy Up |
| 14:05:31 | 2.920 | 200,000 | Buy Up |
| 14:05:21 | 2.920 | 5,000 | Buy Up |
| 14:05:14 | 2.920 | 5,000 | Buy Up |
| 14:02:43 | 2.920 | 10,000 | Buy Up |
| 14:01:44 | 2.920 | 200,000 | Buy Up |
| 14:01:03 | 2.920 | 8,000 | Buy Up |
| 14:00:52 | 2.920 | 20,000 | Buy Up |
| 14:00:42 | 2.920 | 3,000 | Buy Up |
| 14:00:01 | 2.920 | 1,000 | Buy Up |
| 14:00:01 | 2.920 | 87,000 | Buy Up |
| 13:59:00 | 2.920 | 942,000 | Sell Down |
| 12:29:51 | 2.930 | 5,000 | Buy Up |
| 12:29:50 | 2.920 | 10,000 | Sell Down |
