Buy @ $0.79. Average down my last buy. REITs and Trusts seems weak today even though STI is -7 @ 3035. Does the problems at Japan translates to possible interest rate rise?? Seller CP '84' – UBS.
| Time | Price | Trade size | Type |
| 15:43:48 | 0.795 | 15,000 | Buy Up |
| 15:33:57 | 0.795 | 120,000 | Buy Up |
| 15:32:27 | 0.790 | 150,000 | Sell Down |
| 15:30:00 | 0.790 | 1,000 | Sell Down |
| 14:42:36 | 0.792 | 335,000 | X |
| 14:40:21 | 0.790 | 30,000 | Sell Down |
| 13:59:01 | 0.790 | 20,000 | Buy Up |
