Buy @ $2.52. Add to my collection, getting cheaper. Seller CP '26' – BNP. 😀
| Time | Price | Trade size | Type |
| 14:40:14 | 2.520 | 5,000 | Buy Up |
| 14:39:26 | 2.510 | 15,000 | Sell Down |
| 14:38:36 | 2.520 | 214,000 | Sell Down |
| 14:38:08 | 2.530 | 2,000 | Buy Up |
| 14:38:06 | 2.520 | 51,000 | Sell Down |
| 14:37:53 | 2.530 | 1,000 | Buy Up |
| 14:37:24 | 2.520 | 35,000 | Sell Down |
| 14:37:23 | 2.520 | 60,000 | Sell Down |
| 14:36:05 | 2.530 | 1,000 | Buy Up |
