Buy @ $0.93. Quarterly reporting soon, will be their maiden report. Take the risk and get some more, am expecting DPU = 2.88ct to 3ct (more than 3mths of forecast FY11 DPU = 8.63ct as it'll be from listing date 26-Oct-10). I went to queue at $0.935 during 5pm and got it cheaper as someone sold at $0.93. Seller CP '05' – UOBKH! 😀
| Time | Price | Trade size | Type |
| 17:05:03 | 0.930 | 82,000 | Sell Down |
| 16:58:58 | 0.935 | 50,000 | Buy Up |
| 16:58:52 | 0.935 | 2,000 | Buy Up |
| 16:58:52 | 0.935 | 12,000 | Buy Up |
| 16:55:46 | 0.935 | 1,000 | Buy Up |
| 16:54:34 | 0.930 | 50,000 | Sell Down |
| 16:54:21 | 0.935 | 2,000 | Buy Up |
| 16:47:15 | 0.930 | 50,000 | Sell Down |
| 16:44:55 | 0.930 | 50,000 | Sell Down |
| 16:44:05 | 0.935 | 2,000 | Buy Up |
