Sell @ $1.175. Suddenly +2.5ct ; STI +9 @ 2969. Low volume, easy to manipulate, high was $1.23! Some free cash again, can hold off selling SingPost for now.
I was looking at my REITs portfolio and realised I'm heavily exposed to Industrial REITs – Sabana, Cambridge & AIMSAMPReit. My initial thoughts were to sell either Cambridge (Lowest Yield) or Sabana (Highest Gearing) . See table below for comparisons,
| Stock | Price | Yield | Gearing |
| Sabana | $0.955 | 9.016% | 34.1% |
| Cambridge | $0.540 | 8.292% | 33.1% |
| AIMSAMPReit | $1.150 | 9.043% | 30.7% |
| AIMSAMPReit | $1.180 | 8.814% | 30.7% |
11:52AM
Sell @ $1.18. I Q'd and got done. All local buyer CP '12' – Lim & Tan ; '29' – DBSV for the earlier ones.
If not for the local CP, I'd strongly suspect that the share prices are being pushed up in preparation for a Rights Issue. Gearing is 30.7% but current market condition is conducive for a Rights Issue.
| Time | Price | Trade size | Type |
| 11:06:39 | 1.170 | 9,000 | Sell Down |
| 11:06:39 | 1.170 | 1,000 | Sell Down |
| 11:06:36 | 1.180 | 10,000 | Buy Up |
| 11:06:36 | 1.180 | 10,000 | Buy Up |
| 11:01:07 | 1.180 | 10,000 | Buy Up |
| 11:01:07 | 1.180 | 10,000 | Buy Up |
| 10:49:45 | 1.200 | 2,000 | Buy Up |
| 10:47:16 | 1.230 | 38,000 | Buy Up |
| 10:47:12 | 1.170 | 10,000 | Buy Up |
| 10:47:01 | 1.155 | 2,000 | Buy Up |
| 09:00:53 | 1.150 | 4,000 | Sell Down |
