Buy @ $0.40.
Someone's clearing a million shares or so. Collect some, but may drop further if there're more to be sold. Scary….:D
| Time | Price | Trade size | Type |
| 14:15:36 | 0.400 | 10,000 | Sell Down |
| 14:15:36 | 0.400 | 25,000 | Sell Down |
| 14:15:36 | 0.400 | 3,000 | Sell Down |
| 14:15:36 | 0.400 | 60,000 | Sell Down |
| 14:15:36 | 0.400 | 20,000 | Sell Down |
| 14:15:36 | 0.400 | 30,000 | Sell Down |
| 14:15:36 | 0.400 | 10,000 | Sell Down |
| 14:15:36 | 0.400 | 10,000 | Sell Down |
| 14:15:36 | 0.400 | 20,000 | Sell Down |
| 14:15:36 | 0.400 | 10,000 | Sell Down |
| 14:15:36 | 0.400 | 15,000 | Sell Down |
| 14:07:22 | 0.400 | 35,000 | Sell Down |
| 14:07:22 | 0.400 | 10,000 | Sell Down |
| 14:07:22 | 0.400 | 10,000 | Sell Down |
| 14:07:22 | 0.400 | 10,000 | Sell Down |
| 14:07:22 | 0.400 | 23,000 | Sell Down |
| 14:07:22 | 0.400 | 15,000 | Sell Down |
| 14:07:22 | 0.400 | 20,000 | Sell Down |
| 14:07:22 | 0.400 | 20,000 | Sell Down |
| 14:07:22 | 0.400 | 5,000 | Sell Down |
| 14:07:22 | 0.400 | 5,000 | Sell Down |
| 14:07:22 | 0.400 | 4,000 | Sell Down |
| 14:07:22 | 0.400 | 20,000 | Sell Down |
| 14:07:22 | 0.400 | 2,000 | Sell Down |
| 14:07:22 | 0.400 | 18,000 | Sell Down |
| 14:07:22 | 0.400 | 12,000 | Sell Down |
| 14:07:22 | 0.400 | 40,000 | Sell Down |
| 14:07:22 | 0.400 | 100,000 | Sell Down |
| 14:07:22 | 0.400 | 100,000 | Sell Down |
| 14:07:22 | 0.400 | 14,000 | Sell Down |
| 14:07:22 | 0.400 | 30,000 | Sell Down |
| 14:07:22 | 0.400 | 30,000 | Sell Down |
| 14:07:22 | 0.400 | 100,000 | Sell Down |
| 14:07:22 | 0.400 | 30,000 | Sell Down |
| 14:07:22 | 0.400 | 26,000 | Sell Down |
| 13:57:10 | 0.405 | 30,000 | Buy Up |
