Buy @ $1.99. Add to my collection. Really drop below $2 with STI dropping below 2700 again, -21 (2687). 😀
09:39:22 1.990 2,000 Sell Down
09:38:14 1.990 1,000 Sell Down (OCBC)
09:35:06 1.990 2,000 Buy Up (BNP)
09:33:31 1.990 2,000 Buy Up (Phillip)
09:31:43 1.990 5,000 Buy Up
09:31:42 1.990 3,000 Buy Up
09:30:35 1.990 2,000 Sell Down
09:30:24 1.990 1,000 Sell Down
09:30:17 1.990 208,000 Sell Down
09:25:08 1.990 4,000 Sell Down
09:23:30 2.000 5,000 Buy Up
