Sell @ $3.01. Decided to contra off to make <$6! Buyer ’17’ – CIMB. 😀
11:02:00 3.000 1,000 Sell Down
11:01:46 3.010 2,000 Buy Up
11:01:39 3.010 1,000 Buy Up
11:01:38 3.010 3,000 Buy Up
11:01:37 3.010 1,000 Buy Up
11:01:37 3.010 6,000 Buy Up
11:01:35 3.010 50,000 Buy Up
11:01:32 3.010 300,000 Buy Up
11:01:24 3.000 1,000 Sell Down
11:01:20 3.010 10,000 Buy Up
11:01:00 3.000 1,000 Sell Down
