Buy @ $1.07. First BUY of the year, add to my collection. The first dividend payout will be for Dec-10 end, forecasted at 3.91ct (Half Year). Yield is only 7.31% @ $1.07. Seller '31' – DMG. 😀
K-Green @ $1.05
K-Green @ $1.04
K-Green @ $1.06
K-Green @ $1.06
K-Green @ $1.08
K-Green @ $1.09
K-Green @ $1.11
K-Green @ $1.09
Buy @ $1.09. Add to my collection. Seller '79' – JP Morgan. I think they must be the one selling it down from $1.11 in batches and small blocks at times 😀
| Time | Price | Trade size | Type |
| 11:58:27 | 1.090 | 20,000 | Sell Down |
| 11:49:06 | 1.090 | 54,000 | Sell Down |
| 11:40:16 | 1.090 | 30,000 | Sell Down |
| 11:31:32 | 1.090 | 30,000 | Sell Down |
| 11:21:16 | 1.090 | 19,000 | Sell Down |
| 11:15:43 | 1.090 | 1,000 | Sell Down |
| 11:12:34 | 1.100 | 30,000 | Buy Up |
| 11:09:02 | 1.090 | 6,000 | Sell Down |
K-Green @ $1.11
Buy @ $1.11. Was hoping to buy at a lower price, but decided to add more to my collection at the same price. Seller '17' – CIMB. 😀
| Time | Price | Trade size | Type |
| 10:03:53 | 1.110 | 100,000 | Sell Down |
| 10:03:50 | 1.110 | 50,000 | Sell Down |
| 10:03:25 | 1.110 | 1,000 | Sell Down |
| 10:02:04 | 1.110 | 5,000 | Sell Down |
| 10:01:48 | 1.110 | 50,000 | Sell Down |
| 09:57:20 | 1.110 | 18,000 | Sell Down |
| 09:55:01 | 1.110 | 1,000 | Sell Down |
| 09:41:20 | 1.110 | 10,000 | Sell Down |
| 09:21:04 | 1.110 | 22,000 | Sell Down |
| 09:19:57 | 1.110 | 20,000 | Buy Up |
| 09:19:52 | 1.110 | 8,000 | Buy Up |
| 09:19:32 | 1.110 | 200,000 | Buy Up |
