Sell @ $0.96. Need to raise cash as my MI-REIT is doing rights issue, 2-for-1 @ $0.159. Buyer ’29’ -DBSV, not sure if they are the one who’s buying steadily at $0.96 since AM. 😀
SingPost @ $0.955
SingPost @ $0.935
SingPost @ $0.915
Buy @ $0.915. Big seller around. Seller ’05’ – UOBKH, may not be the same as the earlier one. 😀
16:05:56 0.915 159,000 Sell Down
.
15:41:15 0.915 500,000 Sell Down
15:39:09 0.915 3,000 Sell Down
15:38:54 0.920 1,351,000 Sell Down
15:37:13 0.920 12,000 Sell Down
15:36:31 0.920 125,000 Sell Down
15:36:10 0.920 82,000 Sell Down
15:36:04 0.920 82,000 Sell Dow
SingPost @ $0.925
Sell @ $0.925. Decided to contra off. Buyer ’20’ – Phillip. 😀
Interesting Battle between Buyer and Seller
15:29:15 0.925 100,000 Sell Down
15:29:02 0.925 15,000 Buy Up
15:28:59 0.925 2,000 Buy Up
15:28:58 0.925 1,000 Buy Up
15:28:49 0.925 4,000 Buy Up
15:28:42 0.925 14,000 Sell Down
15:28:35 0.925 138,000 Buy Up
15:26:51 0.925 6,000 Buy Up
15:26:50 0.925 200,000 Buy Up
