Buy @ $1.04. Finally dropped back after the sudden rise on 31-May to $1.08. 😀
MIIF @ $0.58
MIIF @ $0.585
SPH @ $3.83
MIIF @ $0.585
StarHill Global @ $0.645
SPH @ $3.83
STEng @ $2.94
StarHill Gbl @ $0.645
Sell @ $0.645. Decided to take some profit. Yield = 6.729% ; Gearing = 30.2%. STI -15 @ 3097 but StarHill is +0.5ct. Buyer CP '78' – ML may have been accumulating at this price for the past few days. See if I can buy back at a lower price ~$0.62. If not, move on to other higher yielding REITs (but also likely higher Gearing) 😀
KGT @ $1.04
Buy @ $1.04. Add to my collection. Seller CP '84' – UBS seems to have a lot to sell. 😀
| Time | Price | Trade size | Type |
| 17:05:01 | 1.040 | 11,000 | Buy Up |
| 16:59:52 | 1.050 | 1,000 | Buy Up |
| 16:59:33 | 1.050 | 3,000 | Buy Up |
| 16:59:15 | 1.050 | 1,000 | Buy Up |
| 16:55:32 | 1.050 | 1,000 | Buy Up |
| 16:55:31 | 1.050 | 16,000 | Buy Up |
| 16:55:30 | 1.040 | 300,000 | Sell Down |
| 16:12:49 | 1.050 | 2,000 | Buy Up |
| 16:12:47 | 1.050 | 30,000 | Buy Up |
| 14:56:02 | 1.040 | 10,000 | Sell Down |
| 14:11:56 | 1.050 | 2,000 | Buy Up |
| 14:11:53 | 1.050 | 27,000 | Buy Up |
| 14:11:52 | 1.050 | 2,000 | Buy Up |
| 14:11:51 | 1.040 | 300,000 | Sell Down |
| 14:00:09 | 1.050 | 1,000 | Buy Up |
