Buy @ $1.70. Trading buy as Yield = 5.482% is rather low. DPU = 2.35ct and now cd. I’ll hold for a longer while if it doesn’t go up. Seller ’31’ – DMG. 😀
12:29:58 1.700 20,000 Buy Up
12:29:41 1.700 4,000 Sell Down
12:29:10 1.700 8,000 Sell Down
12:28:42 1.700 11,000 Sell Down
12:28:41 1.700 11,000 Sell Down
12:28:09 1.700 5,000 Sell Down
12:28:08 1.700 500,000 Sell Down
12:28:02 1.700 3,000 Sell Down
12:27:45 1.710 2,000 Buy Up
