SingTel @ $3.00

Sell @ $3.00. Sudden huge buy up and got done despite 2000+ in front of my queue. Buyer '70' – CLSA. 😀 

 

Time Price Trade size Type
16:55:53 3.000 116,000 Sell Down
16:55:53 * 3.000 2,569,000 Buy Up
16:55:52 3.000 1,000 Buy Up
16:55:44 3.000 18,000 Buy Up
16:55:39 3.000 3,000 Buy Up
16:55:25 2.990 3,000 Sell Down
16:55:17 3.000 1,000 Buy Up
16:55:00 2.990 6,000 Sell Down
16:54:38 3.000 3,000 Buy Up
16:54:23 3.000 1,000 Buy Up
16:54:09 2.990 10,000 Sell Down
16:53:50 2.990 50,000 Sell Down
16:53:38 3.000 3,000 Buy Up
16:53:20 2.990 2,000 Sell Down
16:52:59 3.000 3,000 Buy Up
16:52:57 3.000 4,000 Buy Up
16:52:56 2.990 70,000 Sell Down

 

Interesting close, 

17:05:02 2.960 1,043,000 Sell Down
17:05:01 2.960 1,154,000 Sell Down
16:59:54 3.000 5,000 Sell Down
16:59:47 3.010 1,000 Buy Up
16:59:34 3.010 3,000 Buy Up
16:59:33 3.000 100,000 Sell Down

Leave a Reply