Buy @ $3.01. Buy back again. Glad I sold quite a lot last Friday! Had some in queue at $3 but not done at close. Seller '73' – MacQuaire. 😀
| Time | Price | Trade size | Type |
| 17:05:01 | 3.000 | 9,000 | Sell Down |
| 16:58:00 | 3.000 | 3,000 | Sell Down |
| 16:57:53 | 3.010 | 4,000 | Sell Down |
| 16:51:34 | 3.050 | 2,000 | Buy Up |
| 16:44:10 | 3.050 | 1,000 | Buy Up |
| 16:43:50 | 3.050 | 1,000 | Buy Up |
| 16:43:40 | 3.050 | 1,000 | Buy Up |
| 16:43:30 | 3.050 | 1,000 | Buy Up |
| 16:15:19 | 3.020 | 1,000 | Buy Up |
| 16:15:09 | 3.020 | 2,000 | Buy Up |
| 16:15:05 | 3.010 | 1,000 | Sell Down |
| 16:14:59 | 3.020 | 1,000 | Sell Down |
| 16:01:48 | 3.020 | 1,000 | Sell Down |
| 15:45:59 | 3.020 | 1,000 | Sell Down |
| 15:33:22 | 3.020 | 1,000 | Sell Down |
| 15:19:51 | 3.020 | 1,000 | Sell Down |
| 15:06:01 | 3.020 | 1,000 | Sell Down |
| 14:52:54 | 3.020 | 1,000 | Sell Down |
| 14:51:20 | 3.020 | 5,000 | Sell Down |
| 14:50:54 | 3.030 | 5,000 | Sell Down |
| 14:42:42 | 3.030 | 1,000 | Sell Down |
| 14:34:19 | 3.050 | 2,000 | Buy Up |
| 14:30:15 | 3.030 | 1,000 | Sell Down |
| 13:59:01 | 3.040 | 2,000 | Sell Down |
| 12:28:57 | 3.070 | 1,000 | Buy Up |
| 12:26:55 | 3.070 | 1,000 | Buy Up |
| 12:23:54 | 3.070 | 1,000 | Buy Up |
| 12:20:52 | 3.070 | 1,000 | Buy Up |
| 12:15:49 | 3.070 | 2,000 | Buy Up |
| 12:05:54 | 3.030 | 1,000 | Sell Down |
| 11:54:38 | 3.070 | 2,000 | Buy Up |
| 11:23:31 | 3.060 | 2,000 | Buy Up |
| 11:23:21 | 3.060 | 2,000 | Buy Up |
| 11:10:12 | 3.030 | 1,000 | Sell Down |
| 10:52:54 | 3.040 | 1,000 | Sell Down |
| 10:16:07 | 3.040 | 1,000 | Sell Down |
| 09:54:33 | 3.060 | 4,000 | Buy Up |
| 09:44:59 | 3.060 | 3,000 | Buy Up |
| 09:21:14 | 3.070 | 2,000 | Buy Up |
| 09:00:23 | 3.070 | 2,000 | Sell Down |
