Sell @ $1.50. Decided to contra off as +7ct today. STI +36 (2897). Buyer '05' – UOBKH and '78' – ML.
| Time | Price | Trade size | Type |
| 11:54:07 | 1.510 | 16,000 | Buy Up |
| 11:53:59 | 1.500 | 1,000 | Sell Down |
| 11:53:58 | 1.500 | 34,000 | Buy Up |
| 11:53:56 | 1.500 | 19,000 | Buy Up |
| 11:53:55 '78' | 1.500 | 97,000 | Buy Up |
| 11:53:54 '05' | 1.500 | 203,000 | Buy Up |
| 11:53:34 | 1.500 | 10,000 | Buy Up |
| 11:51:26 | 1.500 | 3,000 | Buy Up |
