Sell @ $3.13. My last lots. Decided to clear all and free up some $$ for short term trades as it's the quarterly reporting season again. Buyer '21' – Kim Eng. 😀
| Time | Price | Trade size | Type |
| 11:05:02 | 3.130 | 6,000 | Buy Up |
| 11:04:59 | 3.130 | 8,000 | Buy Up |
| 11:04:57 | 3.130 | 65,000 | Buy Up |
| 11:04:56 | 3.130 | 94,000 | Buy Up |
| 11:04:53 | 3.130 | 28,000 | Buy Up |
| 11:04:52 | 3.130 | 225,000 | Buy Up |
| 11:03:52 | 3.130 | 5,000 | Buy Up |
| 11:02:51 | 3.130 | 2,000 | Buy Up |
| 11:02:48 | 3.120 | 5,000 | Sell Down |
| 10:59:00 | 3.120 | 24,000 | Sell Down |
| 10:58:56 | 3.120 | 45,000 | Sell Down |
