Buy @ $3.08. Back as shareholder. DJIA (US) dropped -261.44 last Friday and looks like it's affecting STI a bit (-9 @ 2949). Decided to buy back as it's not xd yet (8ct div). Didn't expect to get done within 30mins as there was a queue of 1000+ in front. Seller '70' – CLSA. 😀
| Time | Price | Trade size | Type |
| 15:59:09 | 3.080 | 7,000 | Buy Up |
| 15:58:33 | 3.070 | 94,000 | Sell Down |
| 15:58:32 | 3.080 | 117,000 | Buy Up |
| 15:58:31 | 3.070 | 73,000 | Sell Down |
| 15:58:29 | 3.080 | 38,000 | Sell Down |
| 15:58:28 | 3.080 | 204,000 | Sell Down |
| 15:58:28 | 3.080 | 70,000 | Sell Down |
| 15:58:26 | 3.080 | 300,000 | Sell Down |
| 15:58:26 | 3.080 | 38,000 | Sell Down |
| 15:58:19 | 3.080 | 200,000 | Sell Down |
| 15:57:09 | 3.080 | 1,000 | Sell Down |
| 15:57:08 | 3.080 | 1,000 | Sell Down |
