Buy @ $0.565. Add to my collection. Someone dumped >500lots and hit my Q. Seller CP '73' – Macquarie!. 😉
| Time | Price | Trade size | Type |
| 15:21:47 | 0.565 | 10,000 | Buy Up |
| 15:20:21 | 0.565 | 30,000 | Buy Up |
| 15:18:27 | 0.565 | 508,000 | Sell Down |
| 13:59:00 | 0.570 | 9,000 | Sell Down |
| 12:29:15 | 0.570 | 10,000 | Buy Up |
| 11:55:21 | 0.565 | 400,000 | Sell Down |
| 09:40:03 | 0.570 | 2,000 | Buy Up |
| 09:30:20 | 0.565 | 25,000 | Sell Down |
| 08:59:01 | 0.570 | 43,000 | Buy Up |
