Sell @ $3.09. Decided to sell some as +11ct today (STI +28 @ 2849). Buyer '08' – CS and '71' – Nomura. Seems like someone's buying up this stock today. 😀
| Time | Price | Trade size | Type |
| 10:30:26 | 3.090 | 1,000 | Sell Down |
| 10:30:24 | 3.090 | 10,000 | Sell Down |
| 10:30:12 | 3.090 | 8,000 | Sell Down |
| 10:28:39 | 3.090 | 13,000 | Buy Up |
| 10:28:24 | 3.090 | 1,000 | Buy Up |
| 10:25:57 | 3.080 | 1,000 | Sell Down |
| 10:21:51 | 3.080 | 1,000 | Sell Down |
| 10:18:52 | 3.080 | 3,000 | Buy Up |
| 10:18:25 | 3.070 | 1,000 | Sell Down |
| 10:18:22 | 3.080 | 10,000 | Buy Up |
| 10:18:01 | 3.070 | 1,000 | Sell Down |
| 10:17:58 | 3.080 | 20,000 | Buy Up |
| 10:17:45 | 3.080 | 10,000 | Buy Up |
| 10:04:24 | 3.070 | 2,000 | Sell Down |
| 09:56:58 | 3.070 | 2,000 | Buy Up |
| 09:54:47 | 3.070 | 1,000 | Sell Down |
| 09:54:27 | 3.070 | 1,000 | Sell Down |
| 09:54:24 | 3.070 | 8,000 | Buy Up |
| 09:54:02 | 3.070 | 2,000 | Buy Up |
| 09:53:46 | 3.070 | 1,000 | Sell Down |
| 09:52:24 | 3.070 | 2,000 | Buy Up |
| 09:51:20 | 3.070 | 1,000 | Buy Up |
| 09:50:37 | 3.060 | 2,000 | Sell Down |
| 09:43:35 | 3.060 | 3,000 | Buy Up |
| 09:43:28 | 3.050 | 1,000 | Sell Down |
| 09:43:25 | 3.060 | 18,000 | Buy Up |
| 09:39:45 | 3.040 | 2,000 | Sell Down |
| 09:39:43 | 3.050 | 35,000 | Buy Up |
| 09:29:06 | 3.040 | 3,000 | Buy Up |
| 09:24:57 | 3.040 | 1,000 | Sell Down |
| 09:23:30 | 3.040 | 1,000 | Sell Down |
| 09:23:18 | 3.040 | 1,000 | Sell Down |
| 09:23:04 | 3.040 | 10,000 | Sell Down |
| 09:20:35 | 3.040 | 4,000 | Sell Down |
| 09:10:07 | 3.040 | 1,000 | Sell Down |
| 09:10:04 | 3.040 | 13,000 | Sell Down |
| 09:08:08 | 3.040 | 5,000 | Buy Up |
| 09:04:04 | 3.030 | 10,000 | Buy Up |
| 08:59:01 | 3.030 | 16,000 | Buy Up |
