Buy @ $0.24
Big seller @ $0.24 (Sell to clear Buy Q of 1207 lots + ?? in Sell Q) causing a mini panic. Probably someone didn't like the idea of them going into more Property biz (EGM just passed resolution).
According to one forummer (who attended the EGM) in VB forum, the main reason is to buy a Property / Land to develop into their HQ. Current premises are rented and running out of space. In this way, they hope to save on rental + Earn extra rental income from any excess areas. Sounds good to me, as long as they don't over-stretched theselves and weaken the Balance Sheet ie. Cash drops + Debts up. 😀
The possibility of a Privatisation Offer by Mr Chou looks more and more remote…
Market seems to be fearful, with STI -19.06 @ 2988.51, dropping below 3000 convincingly. Looking at the STI list, key culprits are Noble -6.4% & Olam -3.8%, both commodity related. Other smaller drops of 1-2% are CMA -1.9%, SemCorp -1.2%, SemMarine -1.4%, HKLand -1.8%. Looks like an indication of recession fears?
| Time | Price | Trade size | Type |
| 10:09:06 | 0.240 | 9,000 | Buy Up |
| 10:09:04 | 0.240 | 4,000 | Sell Down |
| 10:09:04 | 0.240 | 46,000 | Sell Down |
| 10:09:04 | 0.240 | 1,000 | Sell Down |
| 10:09:04 | 0.240 | 250,000 | Sell Down |
| 10:09:04 | 0.240 | 3,000 | Sell Down |
| 10:09:04 | 0.240 | 20,000 | Sell Down |
| 10:09:04 | 0.240 | 40,000 | Sell Down |
| 10:09:04 | 0.240 | 100,000 | Sell Down |
| 10:09:04 | 0.240 | 100,000 | Sell Down |
| 10:09:04 | 0.240 | 50,000 | Sell Down |
| 10:09:04 | 0.240 | 113,000 | Sell Down |
| 10:09:04 | 0.240 | 100,000 | Sell Down |
| 10:09:04 | 0.240 | 33,000 | Sell Down |
| 10:09:04 | 0.240 | 100,000 | Sell Down |
| 10:09:04 | 0.240 | 80,000 | Sell Down |
| 10:09:04 | 0.240 | 18,000 | Sell Down |
| 10:09:04 | 0.240 | 34,000 | Sell Down |
| 10:09:04 | 0.240 | 44,000 | Sell Down |
| 10:09:04 | 0.240 | 71,000 | Sell Down |
