Sell @ $1.06. Decided to contra off, no more left. Need $$ to defend other stocks ie. avg down. Local buyers for mine, no idea who’s doing the 100-200 lots buy up. 😀
4:14:31 1.060 19,000 Buy Up
14:14:26 1.060 4,000 Buy Up
14:14:24 1.060 3,000 Buy Up
14:14:19 1.060 10,000 Buy Up
14:14:16 1.060 20,000 Buy Up
14:14:13 1.060 100,000 Buy Up
14:14:12 1.050 3,000 Sell Down
14:14:11 1.060 100,000 Buy Up
14:13:41 1.060 1,000 Buy Up
14:12:39 1.060 10,000 Buy Up
14:10:39 1.060 20,000 Buy Up
14:10:28 1.060 200,000 Buy Up
14:08:20 1.060 1,000 Buy Up
14:08:16 1.060 10,000 Buy Up
14:08:14 1.060 22,000 Buy Up
14:08:12 1.060 200,000 Buy Up
