Buy @ $3.09. Add to my collection, avg up. Seller ’29’ – DBS Vickers. 😀
17:05:02 3.100 916,000 Buy Up
17:05:01 3.100 633,000 Buy Up
16:58:59 3.100 20,000 Buy Up
16:58:56 3.100 2,000 Buy Up
16:58:29 3.100 3,000 Buy Up
16:58:27 3.090 8,000 Sell Down
16:58:01 3.100 1,000 Buy Up
16:57:37 3.100 10,000 Buy Up
16:57:10 3.100 10,000 Buy Up
16:56:52 3.090 1,000 Sell Down
16:56:11 3.100 5,000 Buy Up
16:55:48 3.100 2,000 Buy Up
16:55:37 3.090 5,000 Sell Down
16:54:53 3.090 10,000 Sell Down
16:54:42 3.090 101,000 Sell Down
16:54:41 3.090 59,000 Buy Up
16:54:38 3.090 5,000 Buy Up
16:54:32 3.090 2,000 Buy Up
16:54:30 3.090 54,000 Sell Down
16:54:30 3.090 100,000 Sell Down
16:54:27 3.090 50,000 Sell Down
16:54:27 3.090 1,000 Sell Down
16:54:25 3.090 100,000 Sell Down
16:54:24 3.090 3,000 Sell Down
16:54:23 3.100 3,000 Buy Up
16:54:21 3.090 46,000 Sell Down
16:54:19 3.090 450,000 Sell Down
16:54:15 3.100 1,000 Buy Up
16:54:14 3.090 1,000 Sell Down
16:54:13 3.090 300,000 Sell Down
16:53:41 3.100 2,000 Buy Up
So many transactions, don’t know which one!
