SingTel @ $3.01

Sell @ $3.01. Decided to contra off to make <$6! Buyer ’17’ – CIMB. 😀

11:02:00 3.000 1,000 Sell Down
11:01:46 3.010 2,000 Buy Up
11:01:39 3.010 1,000 Buy Up
11:01:38 3.010 3,000 Buy Up
11:01:37 3.010 1,000 Buy Up
11:01:37 3.010 6,000 Buy Up
11:01:35 3.010 50,000 Buy Up
11:01:32 3.010 300,000 Buy Up
11:01:24 3.000 1,000 Sell Down
11:01:20 3.010 10,000 Buy Up
11:01:00 3.000 1,000 Sell Down

SingTel @ $2.99

Buy @ $2.99. Itchy fingers went to Q behind 3000 lots and got done within 30mins! Seller ’17’ – CIMB.

15:07:50 2.990 2,000 Sell Down
15:07:46 2.990 3,000 Sell Down
15:07:46 2.990 13,000 Sell Down
15:07:45 2.990 6,000 Buy Up
15:07:43 2.990 15,000 Buy Up
15:07:37 2.990 31,000 Sell Down
15:07:35 2.990 13,000 Sell Down
15:07:35 2.990 1,000 Sell Down
15:07:33 2.990 15,000 Buy Up
15:07:32 2.990 82,000 Buy Up
15:07:31 2.980 2,000 Sell Down
15:07:20 2.990 83,000 Sell Down
15:07:19 2.990 2,000 Sell Down
15:07:17 2.990 200,000 Sell Down
15:07:16 2.990 41,000 Sell Down
15:07:15 2.990 165,000 Sell Down
15:07:14 2.990 50,000 Sell Down
15:07:13 2.990 58,000 Sell Down
15:07:13 2.990 97,000 Sell Down
15:07:12 2.990 500,000 Sell Down
15:07:11 2.990 19,000 Sell Down
15:07:11 2.990 800,000 Sell Down
15:07:04 2.990 300,000 Sell Down
15:06:37 2.990 5,000 Sell Down

4:51pm
Buy @ $2.98. Seller ’31’ – DMG

SingTel @ $2.92

Sell @ $2.92. Decided to contra off to standby cash for MI-REIT rights issue (in case I plan to subscribe). Loss ($2.92 ones) + Profit ($2.87 ones) = Small Profit, broker make more than me again!. Buyer ’31’ – DMG. 😀

SingTel @ $2.87

Buy @ $2.87. Keep dropping every week, don’t know if it’s headed towards $2.50! buy from seller ’79’ – JPM, not sure if they are the one who keep putting 500lots in Q everytime it gets cleared. ðŸ˜€

SingTel @ $2.91

Buy @ $2.91. STI -30 (2621) due to US DJIA -249 on Friday after going up +199 on Thursday! One school of thought is that Friday is the last day in US for tax claims (loss), so let’s see what happens in Nov. Seller ’17’ – CIMB. 😀

09:15:30 2.910 19,000 Sell Down
09:15:29 2.910 325,000 Sell Down
09:15:04 2.910 5,000 Sell Down
09:14:59 2.920 4,000 Buy Up

SingTel @ $2.98

Buy @ $2.98. Dropped below $3! Don’t know what’s the support level now! Re-entered as shareholder. Seller ’28’ – OCBC. 😀

09:36:09 2.980 216,000 Buy Up
09:36:02 2.980 4,000 Buy Up
09:36:01 2.980 219,000 Sell Down
09:36:01 2.980 100,000 Sell Down
09:36:00 2.980 2,000 Sell Down
09:35:59 2.980 1,000 Sell Down
09:35:55 2.980 250,000 Sell Down
09:35:53 2.980 30,000 Sell Down
09:35:44 2.980 200,000 Sell Down
09:35:03 2.980 3,000 Sell Down
09:34:56 2.990 3,000 Buy Up
09:34:25 2.980 50,000 Sell Down

SingTel @ $3.11

Sell @ $3.11. Decided to contra off as I don’t have enough $$ in my bank account. My broker will make more $$ than me! Buyer ’82’ – MS. 😀

10:44:02 3.101 93,000 X
10:43:58 3.110 20,000 Sell Down
10:43:57 3.110 30,000 Buy Up
10:43:52 3.100 11,000 Sell Down
10:43:50 3.115 13,000 X
10:43:49 3.110 3,000 Sell Down
10:43:49 3.110 45,000 Buy Up
10:43:45 3.110 250,000 Buy Up
10:42:50 3.100 50,000 Sell Down

SingTel @ $3.08

Buy @ $3.08. Re-enter as shareholder but this time round may not have a lot of spare cash to avg down! Q’d since 11:19am. Seller ’26’ – BNP. 😀

16:27:11 3.090 4,000 Buy Up
16:26:06 3.080 188,000 Sell Down
16:25:41 3.080 20,000 Sell Down
16:25:29 3.080 100,000 Sell Down