SingTel @ $3.13

Sell @ $3.13. My last lots. Decided to clear all and free up some $$ for short term trades as it's the quarterly reporting season again. Buyer '21' – Kim Eng. 😀

 

Time Price Trade size Type
11:05:02 3.130 6,000 Buy Up
11:04:59 3.130 8,000 Buy Up
11:04:57 3.130 65,000 Buy Up
11:04:56 3.130 94,000 Buy Up
11:04:53 3.130 28,000 Buy Up
11:04:52 3.130 225,000 Buy Up
11:03:52 3.130 5,000 Buy Up
11:02:51 3.130 2,000 Buy Up
11:02:48 3.120 5,000 Sell Down
10:59:00 3.120 24,000 Sell Down
10:58:56 3.120 45,000 Sell Down

SingTel @ $3.09

Sell @ $3.09. Have been queueing to sell at $3.08 for the past few days. Decided to queue at $3.09 today as market seems bullish. Got it last time when I had too much free cash and after SingTel announced a final 8ct dividend (but many analysts downgraded it due to lower earning projections).  Buyer '78' – ML, seems to be buying in small lot sizes. 😀 

Time Price Trade size Type
16:18:34 3.090 1,000 Buy Up
16:17:55 3.090 7,000 Buy Up
16:17:49 3.090 7,000 Buy Up
16:15:46 3.090 7,000 Buy Up

SingTel @ $3.00

Sell @ $3.00. Sudden huge buy up and got done despite 2000+ in front of my queue. Buyer '70' – CLSA. 😀 

 

Time Price Trade size Type
16:55:53 3.000 116,000 Sell Down
16:55:53 * 3.000 2,569,000 Buy Up
16:55:52 3.000 1,000 Buy Up
16:55:44 3.000 18,000 Buy Up
16:55:39 3.000 3,000 Buy Up
16:55:25 2.990 3,000 Sell Down
16:55:17 3.000 1,000 Buy Up
16:55:00 2.990 6,000 Sell Down
16:54:38 3.000 3,000 Buy Up
16:54:23 3.000 1,000 Buy Up
16:54:09 2.990 10,000 Sell Down
16:53:50 2.990 50,000 Sell Down
16:53:38 3.000 3,000 Buy Up
16:53:20 2.990 2,000 Sell Down
16:52:59 3.000 3,000 Buy Up
16:52:57 3.000 4,000 Buy Up
16:52:56 2.990 70,000 Sell Down

 

Interesting close, 

17:05:02 2.960 1,043,000 Sell Down
17:05:01 2.960 1,154,000 Sell Down
16:59:54 3.000 5,000 Sell Down
16:59:47 3.010 1,000 Buy Up
16:59:34 3.010 3,000 Buy Up
16:59:33 3.000 100,000 Sell Down

SingTel @ $2.95

Buy @ $2.95. Quite a good set of results were released this AM. Div =8ct, higher than last year (6.9ct). But, -5ct despite STI +10 (2890). Looks like analysts are looking further ahead and expecting SingTel profits to come under pressure due to lower margins (higher competitive environment). Seller '78' – ML. 😀

 

Time Price Trade size Type
14:01:26 2.950 100,000 Sell Down
14:01:11 2.950 100,000 Sell Down
14:01:00 2.950 100,000 Sell Down
14:00:56 2.950 200,000 Sell Down
14:00:30 2.960 20,000 Buy Up
14:00:28 2.960 5,000 Buy Up
14:00:06 * 2.950 500,000 Sell Down
14:00:03 2.960 1,000 Buy Up
13:59:01 2.960 596,000 Buy Up

SingTel @ $3.03

Buy @ $3.03. STI -55 (2936), looks like I’m going to be a long term shareholder of SingTel again! Seller ’82’ – MS. 😀

16:12:00 3.030 4,000 Sell Down
16:11:29 3.030 9,000 Sell Down
16:11:13 3.030 100,000 Sell Down
16:11:10 3.030 5,000 Sell Down
16:11:09 3.030 7,000 Sell Down
16:11:08 3.030 26,000 Sell Down
16:11:05 3.030 50,000 Sell Down
16:10:59 3.030 26,000 Sell Down
16:10:58 3.030 327,000 Sell Down

4:55pm
Buy @ $3.02. Seller ’98’ – CS.

16:56:01 3.020 10,000 Sell Down
16:55:57 3.020 12,000 Sell Down
16:55:56 3.020 4,000 Sell Down
16:55:53 3.020 16,000 Sell Down
16:55:51 3.020 13,000 Sell Down
16:55:49 3.020 46,000 Sell Down
16:55:48 3.020 54,000 Sell Down
16:55:48 3.020 82,000 Sell Down
16:55:47 3.020 78,000 Sell Down
16:55:46 3.020 96,000 Sell Down
16:55:45 3.020 21,000 Buy Up
16:55:42 3.020 15,000 Buy Up
16:55:40 3.010 4,000 Sell Down
16:55:40 3.020 1,000 Buy Up
16:55:38 3.020 98,000 Sell Down
16:55:37 3.020 21,000 Sell Down
16:55:36 3.020 23,000 Sell Down
16:55:35 3.020 26,000 Sell Down
16:55:33 3.020 31,000 Sell Down
16:55:32 3.020 50,000 Sell Down
16:55:28 3.020 48,000 Sell Down
16:55:25 3.020 61,000 Sell Down
16:55:24 3.020 4,000 Sell Down
16:55:21 3.020 78,000 Sell Down
16:55:18 3.020 100,000 Sell Down
16:55:16 3.020 125,000 Sell Down
16:55:12 3.020 1,000 Sell Down
16:55:12 3.020 156,000 Sell Down
16:55:08 3.020 192,000 Sell Down
16:55:07 3.020 3,000 Sell Down
16:55:06 3.030 4,000 Buy Up
16:55:05 3.020 240,000 Sell Down
16:55:00 3.030 5,000 Buy Up
16:54:58 3.030 5,000 Buy Up

SingTel @ $3.09

Buy @ $3.09. Back as shareholder again! Seller ’24’ – Fortis 😀

09:49:40 3.100 1,000 Buy Up
09:47:34 3.090 5,000 Sell Down
09:47:33 3.090 8,000 Sell Down
09:47:26 3.090 62,000 Sell Down
09:47:19 3.090 14,000 Sell Down
09:47:18 3.090 1,000 Sell Down
09:47:12 3.090 1,000 Sell Down
09:47:12 3.090 14,000 Buy Up
09:47:11 3.090 87,000 Sell Down
09:47:10 3.090 67,000 Sell Down
09:47:09 3.090 25,000 Sell Down
09:47:03 3.090 10,000 Sell Down
09:47:03 3.090 122,000 Buy Up
09:47:00 3.090 92,000 Sell Down
09:47:00 3.090 141,000 Sell Down
09:46:59 3.090 5,000 Sell Down
09:46:57 3.090 50,000 Sell Down

4:58pm
Buy @ $3.08. Average down. Seller ’78’ – ML. 😀

16:59:05 3.080 10,000 Sell Down
16:58:58 3.080 343,000 Sell Down
16:58:56 3.090 1,000 Buy Up
16:58:51 3.080 4,000 Sell Down
16:58:48 3.090 3,000 Buy Up
16:58:41 3.080 13,000 Sell Down
16:58:40 3.080 13,000 Sell Down
16:58:39 3.080 1,000 Sell Down
16:58:29 3.080 1,000 Sell Down
16:58:26 3.090 1,000 Buy Up
16:58:24 3.090 10,000 Buy Up
16:58:22 3.080 1,000 Sell Down
16:58:21 3.081 11,000 X
16:58:20 3.080 1,000 Sell Down
16:58:20 3.080 13,000 Sell Down
16:58:16 3.080 14,000 Sell Down
16:58:12 3.080 1,000 Sell Down
16:58:07 3.080 16,000 Sell Down
16:58:00 3.080 6,000 Sell Down
16:57:59 3.080 4,000 Sell Down
16:57:30 3.080 1,000 Sell Down
16:57:25 3.090 35,000 Buy Up

SingTel @ $3.13

Sell @ $3.13. Contra off, a rare intraday trade for me. No more left again. Buyer ’08’ – CS. 😀

16:47:53 3.130 541,000 Buy Up
16:47:52 3.120 2,000 Sell Down
16:47:44 3.130 1,000 Buy Up
16:47:44 3.130 250,000 Buy Up
16:47:42 3.130 1,000 Buy Up
16:47:39 3.120 1,000 Sell Down

SingTel @ $3.09

Buy @ $3.09. Back as shareholder again. Seller ’17’ – CIMB 😀

11:09:04 3.080 833,000 Sell Down
11:09:00 3.090 5,000 Buy Up
11:09:00 3.090 158,000 Sell Down
11:08:58 3.090 10,000 Sell Down
11:08:58 3.090 125,000 Sell Down
11:08:57 3.090 1,000 Sell Down
11:08:56 3.090 236,000 Sell Down
11:08:56 3.090 70,000 Sell Down
11:08:54 3.090 300,000 Sell Down
11:08:49 3.100 3,000 Buy Up
11:08:38 3.100 1,000 Buy Up
11:08:26 3.100 1,000 Buy Up
11:08:25 3.090 1,000 Sell Down
11:08:24 3.090 2,000 Sell Down
11:08:22 3.090 16,000 Sell Down
11:08:21 3.090 2,000 Sell Down
11:08:18 3.090 10,000 Sell Down
11:08:15 3.090 1,000 Sell Down
11:08:11 3.090 1,000 Sell Down
11:08:10 3.090 56,000 Sell Down
11:08:09 3.090 220,000 Sell Down
11:08:02 3.100 1,000 Buy Up

SingTel @ $3.12

Sell @ $3.12. Decided to contra off as due today, no more left. Make only $2.85, just enough for a plate of chicken rice at a coffee shop, while my broker make more than me (he gets to eat at a restaurant)! Buyer ’73’ – Macquarie. 😀

14:55:35 3.130 1,000 Buy Up
14:53:58 3.120 26,000 Sell Down
14:52:50 3.120 59,000 Buy Up
14:52:49 3.120 113,000 Buy Up
14:52:48 3.120 95,000 Buy Up
14:49:35 3.110 2,000 Sell Down

SingTel @ $3.10

Buy @ $3.10. One of the few stocks that dropped despite STI being up. FY (Mar) results should be out by early next month and the dividend was 6.9ct for the past 2 years. Main concern could be the MAS decision to allow S$ to strengthen (as a hedge against inflation) as much of SingTel biz is overseas. Seller ’82’ – MS. 😀

4:59pm
Buy @ $3.09. There were 2000+ lots in front of my queue and it still got done in 90mins! Seller ’08’ – CS.

17:05:02 3.100 2,253,000 Sell Down
16:59:55 3.100 10,000 Buy Up
16:59:36 3.090 5,000 Sell Down
16:59:32 3.091 84,000 X
16:59:24 3.090 114,000 Sell Down
16:59:15 3.090 1,000 Sell Down
16:59:14 3.090 20,000 Sell Down
16:59:14 3.090 639,000 Sell Down
16:59:07 3.090 280,000 Sell Down
16:59:02 3.090 1,000 Sell Down
16:59:01 3.100 2,000 Buy Up
16:58:57 3.090 1,000 Sell Down
16:58:53 3.090 10,000 Sell Down
16:58:51 3.092 4,000 X
16:58:49 3.090 31,000 X
16:58:48 3.100 1,000 Buy Up