Buy @ $3.83. Actually a bit too early to collect as next dividend will be for 2H11 (Aug-11) and results announcement around Oct-11. I don't have a lot, so decided to get some first. Seller CP '84' – UBS. 😀
SPH @ $3.83
SPH @ $3.92
Sell @ $3.92. Decided to take profit, no more cheap ones left. Buyer '08' – CS. 😀
| Time | Price | Trade size | Type |
| 16:53:05 | 3.920 | 2,000 | Buy Up |
| 16:52:55 | 3.920 | 4,000 | Buy Up |
| 16:52:52 | 3.920 | 3,000 | Buy Up |
| 16:52:51 | 3.920 | 3,000 | Buy Up |
| 16:52:31 | 3.920 | 2,000 | Buy Up |
| 16:52:30 | 3.920 | 3,000 | Buy Up |
| 16:52:29 | 3.920 | 48,000 | Buy Up |
| 16:52:29 | 3.920 | 2,000 | Buy Up |
| 16:52:23 | 3.920 | 1,000 | Buy Up |
| 16:51:06 | 3.920 | 10,000 | Buy Up |
SPH @ $3.84
Buy @ $3.84. Buy back again, but looks like it's going to drop further! The moment I queue to buy, someone dumped 125lots! Scary huh?! Seller '17' – CIMB. 😀
| Time | Price | Trade size | Type |
| 16:27:11 | 3.840 | 7,000 | Buy Up |
| 16:26:32 | 3.830 | 1,000 | Sell Down |
| 16:26:26 | 3.840 | 1,000 | Sell Down |
| 16:26:03 * | 3.840 | 125,000 | Sell Down |
