StarHub @ $1.89

Buy @ $1.89. Really hit below $1.90, low $1.88 today! Q’d since 11:03am. Going to run out of $$ soon. Seller ’05’ – UOBKH, but not so meaningful now as everyone must be panicking and selling now! ðŸ˜€

15:26:18 1.900 5,000 Buy Up
15:25:41 1.890 21,000 Sell Down
15:24:59 1.900 36,000 Buy Up

StarHub @ $1.98

Buy @ $1.98. Dropping by 1ct every other day! Seller ’08’ – CS 😀

09:35:03 1.980 1,000 Buy Up
09:34:09 1.980 1,000 Sell Down
09:34:08 1.980 3,000 Sell Down
09:34:08 1.980 6,000 Sell Down
09:34:01 1.980 150,000 Sell Down
09:32:11 1.990 1,000 Buy Up
09:23:04 1.980 1,000 Sell Down
09:22:35 1.990 5,000 Buy Up
09:15:38 1.990 280,000 Buy Up

11:19am
Buy @ $1.94. Under massive sell-down! Seller ’28’ – OCBC. Maybe shortists have appeared?

11:19:53 1.940 2,000 Buy Up
11:19:51 1.940 72,000 Sell Down
11:19:50 1.940 1,000 Sell Down
11:19:49 1.940 50,000 Sell Down
11:19:42 1.940 100,000 Sell Down
11:19:40 1.940 70,000 Sell Down
11:19:26 1.940 40,000 Sell Down
11:19:16 1.940 1,000 Sell Down
11:19:15 1.940 150,000 Sell Down
11:19:09 1.950 10,000 Buy Up
11:18:56 1.940 17,000 Sell Down

SingTel @ $3.14

Sell @ $3.14. Decided to contra off. Sudden buy up despite STI being -ve. Buyer ’70’ – CLSA.

11:32:42 3.140 3,000 Sell Down
11:32:40 3.140 222,000 Buy Up
11:32:20 3.140 1,000 Buy Up
11:32:19 3.140 165,000 Buy Up
11:31:33 3.140 1,000 Buy Up

4:20pm
Sell @ $3.16. Decided to sell the rest of my SingTel, focus my funds on StarHub instead. Same buyer ’70’ – CLSA.

16:24:03 3.160 1,000 Sell Down
16:22:36 3.170 1,000 Buy Up
16:22:27 3.160 5,000 Sell Down
16:21:47 3.170 2,000 Buy Up
16:21:43 3.160 5,000 Sell Down
16:21:10 3.170 1,000 Buy Up
16:20:59 3.160 5,000 Sell Down
16:20:48 3.170 6,000 Buy Up
16:20:41 3.160 1,000 Sell Down
16:20:40 3.160 1,000 Sell Down
16:20:39 3.160 1,000 Buy Up
16:20:39 3.160 1,000 Buy Up
16:20:37 3.160 20,000 Buy Up
16:20:35 3.160 26,000 Buy Up
16:20:33 3.160 5,000 Buy Up
16:20:31 3.160 50,000 Buy Up
16:20:26 3.160 50,000 Buy Up
16:20:05 3.160 1,000 Buy Up
16:18:47 3.160 1,000 Buy Up

StarHub @ $1.99

Buy @ $1.99. Add to my collection. Really drop below $2 with STI dropping below 2700 again, -21 (2687). 😀

09:39:22 1.990 2,000 Sell Down
09:38:14 1.990 1,000 Sell Down (OCBC)
09:35:06 1.990 2,000 Buy Up (BNP)
09:33:31 1.990 2,000 Buy Up (Phillip)
09:31:43 1.990 5,000 Buy Up
09:31:42 1.990 3,000 Buy Up
09:30:35 1.990 2,000 Sell Down
09:30:24 1.990 1,000 Sell Down
09:30:17 1.990 208,000 Sell Down
09:25:08 1.990 4,000 Sell Down
09:23:30 2.000 5,000 Buy Up

StarHub @ $2.00

Buy @ $2. Add more to my collection, but looks like it’s going back to below $2! Q’d in the AM, with 700 lots in front. Just cleared. Seller ’70’ – CLSA. 😀

14:03:56 2.000 300,000 Sell Down
14:03:05 2.000 5,000 Sell Down
14:02:14 2.000 2,000 Sell Down
14:00:04 2.010 4,000 Buy Up
13:59:01 2.000 304,000 Sell Down
12:30:00 2.000 10,000 Sell Down
12:29:51 2.010 1,000 Buy Up
12:29:36 2.000 100,000 Sell Down
12:29:06 2.000 1,000 Sell Down

StarHub @ $2.00

Buy @ $2. Add to my collections. Yield @ 9%. Results only in 10-Nov, am eagerly waiting for what they have to say abt losing EPL rights and it’s impact. Seller ’82’ – Morgan Stanley. 😀

10:46:33 2.010 1,000 Buy Up
10:46:32 2.000 1,000 Sell Down
10:46:20 2.010 2,000 Buy Up
10:46:16 2.000 3,000 Sell Down
10:46:15 2.010 2,000 Buy Up
10:46:14 2.010 8,000 Buy Up
10:46:12 2.010 1,000 Buy Up
10:46:11 2.000 23,000 Sell Down

StarHub @ $1.95

Buy @ $1.95. Yield @ 9.231% and PE 10.67 (below M1!). Note however that DPU of 18ct is projected for FY09 (till Dec) and there’s no certainty that this will be maintained for FY10 (but EPL rights only cease from Aug-10, so there shouldn’t be any impact on earnings till then). Looks set to drop below $1.90! 😀

StarHub @ $2.06

Buy @ $2.06. They just lost their EPL broadcast rights fm 2010 to SingTel, now massive sell-down going on. Tried to buy at $2.04 but POEMS system was buggy.

I think StarHub over-bidded last time and must have made a loss – see Starhub AR2008 (pg 130), there’s a loss for ‘Cable TV and Broadband’ segment. I’m assuming ‘Broadband’ segment would have been profitable and therefore, the losses due to ‘Cable TV’ segment must have been quite large. Further, under ‘Cable TV’, ‘Sports Channel’ is only part of it. They ought to be many subscribers who only watches movies, cartoons, serials,… That means, their EPL bid last time must have been too aggressive.

My conclusion (a biased one as I’m vested) is that losing the EPL rights will be good in terms of short term profitability (fm 2010). There’s also the possibility that Starhub will license the EPL content fm SingTel. 😀

Note that prices may drop even further if market is very negative on Starhub’s longer term prospect due to the loss of this rights.

10:30am
Got some more @ $2.03. Looks like heading towards sub-$2!

StarHub @ $2.16

Buy @ $2.16. Re-enter at a higher price than my last sell! China QFII Funds limit relaxed, HSI +500+ fm -ve, STI also fm -ve to +ve. Join in the fun! Seller ’73’ – MacQuarie. 😀