Sell @ $1.40. Decided to sell as the recent results was worse than my expectation. The DPU drop was ~13% from the previous quarter. Although I was expecting a drop due to the earlier private placement (7.7% new shares) + the deferred units which should total about 10%, the bigger drop indicates the large impact of rental renewals (~10% of Office space). Yield = 7.28% @ $1.40 suddenly don’t look that attractive to me for now. Strong buyer around. Buyer ’83’ – CitiGroup. 😀
10:44:06 1.400 328,000 Buy Up
10:38:09 1.400 4,000 Buy Up
10:35:18 1.400 2,000 Sell Down
10:35:15 1.400 3,000 Sell Down
10:35:12 1.400 4,000 Sell Down
10:35:10 1.400 3,000 Buy Up
10:35:09 1.400 3,000 Buy Up
10:35:07 1.400 1,000 Sell Down
10:35:06 1.400 3,000 Buy Up
10:34:52 1.400 20,000 Buy Up
10:33:53 1.400 400,000 Buy Up
10:32:08 1.400 1,000 Buy Up
10:30:35 1.390 3,000 Sell Down
10:27:02 1.400 400,000 Buy Up
10:23:05 1.390 3,000 Sell Down
10:16:56 1.400 300,000 Buy Up
10:16:56 1.400 150,000 Buy Up
10:16:55 1.400 69,000 Buy Up
