Sell @ $1.105.
My last lots. KeyPoint had gotten the official approval for lease renewal and sales will proceed (still subject to buyer's action to complete). Decided to move on. Buyer CP = UBS 😀

Just another REITDATA Sites site
Buy @ $0.40.
Someone's clearing a million shares or so. Collect some, but may drop further if there're more to be sold. Scary….:D
| Time | Price | Trade size | Type |
| 14:15:36 | 0.400 | 10,000 | Sell Down |
| 14:15:36 | 0.400 | 25,000 | Sell Down |
| 14:15:36 | 0.400 | 3,000 | Sell Down |
| 14:15:36 | 0.400 | 60,000 | Sell Down |
| 14:15:36 | 0.400 | 20,000 | Sell Down |
| 14:15:36 | 0.400 | 30,000 | Sell Down |
| 14:15:36 | 0.400 | 10,000 | Sell Down |
| 14:15:36 | 0.400 | 10,000 | Sell Down |
| 14:15:36 | 0.400 | 20,000 | Sell Down |
| 14:15:36 | 0.400 | 10,000 | Sell Down |
| 14:15:36 | 0.400 | 15,000 | Sell Down |
| 14:07:22 | 0.400 | 35,000 | Sell Down |
| 14:07:22 | 0.400 | 10,000 | Sell Down |
| 14:07:22 | 0.400 | 10,000 | Sell Down |
| 14:07:22 | 0.400 | 10,000 | Sell Down |
| 14:07:22 | 0.400 | 23,000 | Sell Down |
| 14:07:22 | 0.400 | 15,000 | Sell Down |
| 14:07:22 | 0.400 | 20,000 | Sell Down |
| 14:07:22 | 0.400 | 20,000 | Sell Down |
| 14:07:22 | 0.400 | 5,000 | Sell Down |
| 14:07:22 | 0.400 | 5,000 | Sell Down |
| 14:07:22 | 0.400 | 4,000 | Sell Down |
| 14:07:22 | 0.400 | 20,000 | Sell Down |
| 14:07:22 | 0.400 | 2,000 | Sell Down |
| 14:07:22 | 0.400 | 18,000 | Sell Down |
| 14:07:22 | 0.400 | 12,000 | Sell Down |
| 14:07:22 | 0.400 | 40,000 | Sell Down |
| 14:07:22 | 0.400 | 100,000 | Sell Down |
| 14:07:22 | 0.400 | 100,000 | Sell Down |
| 14:07:22 | 0.400 | 14,000 | Sell Down |
| 14:07:22 | 0.400 | 30,000 | Sell Down |
| 14:07:22 | 0.400 | 30,000 | Sell Down |
| 14:07:22 | 0.400 | 100,000 | Sell Down |
| 14:07:22 | 0.400 | 30,000 | Sell Down |
| 14:07:22 | 0.400 | 26,000 | Sell Down |
| 13:57:10 | 0.405 | 30,000 | Buy Up |
Sell @ $0.40.
As sudden as I bought it, I also suddenly sold it! No more left. 😀
At 5pm, I saw the matching suddenly went up from $0.39 to $0.40, so decided to contra it off since it was due for payment. Could be due to buying in anticipation of the coming quarterly results which ought to be better due to their recent acquisitions of IMT-S and IMT-US (from CEO cum major shareholder) and I'm expecting the Div = 1 ct / Q to be maintained.
Buy @ $0.38.
A new stock! Precision Engineering biz (Metal – machining, milling, anodising, plating,..) mainly with Semicon Eqpt maker (Applied Materials) as customer cum minority shareholder. At 40ct, I was looking at it but didn't quite like it as major shareholder cum CEO was selling shares in the open market + sold 2 biz (IMT-S and IMT-US) to UMS. Further, mainly 1 customer and in 1 segment (they tried to go into Aerospace but no news of success). Also, Semicon Eqpt biz is projected to decline by ~8.9% for FY12 by Gartner (Research co.).
So, why buy?
Dividend = 1ct / Q (if profitable) and the newly acquired IMT-S and IMT-US ought to add to more Revenue and Profits. But, may trade if it goes back to 40ct… 😀