SingTel @ $3.26

Sell @ $3.26.

Reduce my holdings. Looks like really Window Dressing in progress (last day of Half Yr). Q'd to sell with 1500lots+ ahead and got done within 1min! 😀

 

10:04AM

Sell @ $3.27. Interesting as all local Buyer CP so far.

 

2:39PM

Sell @ $3.29. One last batch to sell. Buyer CP = MSCO

 

5:05PM

Sell @ $3.30. My last ones! Was hoping to get a higher price but during matching, it hit a high of $3.33 before coming down. Buyer CP = CSFB

STEng @ $3.10

Sell @ $3.10.

Reduce further. Looks like someone really need to push up the share price so early in the AM! Buyer CP = JPM. 😀

 

Time Price Trade size Type
09:00:01 3.100 16,000 Buy Up
09:00:01 3.100 16,000 Buy Up
09:00:01 3.100 17,000 Buy Up
09:00:01 3.100 13,000 Buy Up
08:58:37 3.100 2,000 Buy Up
08:58:37 3.100 1,000 Buy Up
08:58:37 3.100 1,000 Buy Up
08:58:37 3.100 4,000 Buy Up
08:58:37 3.100 1,000 Buy Up
08:58:37 3.100 1,000 Buy Up
08:58:37 3.100 1,000 Buy Up
08:58:37 3.100 5,000 Buy Up
08:58:37 3.100 15,000 Buy Up
08:58:37 3.100 10,000 Buy Up
08:58:37 3.100 1,000 Buy Up
08:58:37 3.100 5,000 Buy Up
08:58:37 3.100 5,000 Buy Up
08:58:37 3.100 10,000 Buy Up
08:58:37 3.100 3,000 Buy Up
08:58:37 3.100 2,000 Buy Up
08:58:37 3.100 10,000 Buy Up
08:58:37 3.100 3,000 Buy Up
08:58:37 3.100 5,000 Buy Up
08:58:37 3.100 4,000 Buy Up
08:58:37 3.100 5,000 Buy Up
08:58:37 3.100 1,000 Buy Up
08:58:37 3.100 2,000 Buy Up
08:58:37 3.100 3,000 Buy Up
08:58:37 3.100 10,000 Buy Up
08:58:37 3.100 3,000 Buy Up
08:58:37 3.100 2,000 Buy Up
08:58:37 3.100 2,000 Buy Up
08:58:37 3.100 15,000 Buy Up
08:58:37 3.100 20,000 Buy Up
08:58:37 3.100 5,000 Buy Up
08:58:37 3.100 50,000 Buy Up
08:58:37 3.100 2,000 Buy Up
08:58:37 3.100 4,000 Buy Up
08:58:37 3.100 5,000 Buy Up
08:58:37 3.100 2,000 Buy Up
08:58:37 3.100 2,000 Buy Up
08:58:37 3.100 5,000 Buy Up
08:58:37 3.100 7,000 Buy Up
08:58:37 3.100 45,000 Buy Up
08:58:37 3.100 45,000 Buy Up
08:58:37 3.100 38,000 Buy Up
08:58:37 3.100 51,000 Buy Up
08:58:37 3.100 45,000 Buy Up
08:58:37 3.100 13,000 Buy Up
08:58:37 3.100 1,000 Buy Up
08:58:37 3.100 192,000 Buy Up
08:58:37 3.100 192,000 Buy Up
08:58:37 3.100 30,000 Buy Up
08:58:37 3.100 25,000 Buy Up
08:58:37 3.100 4,000 Buy Up
08:58:37 3.100 1,000 Buy Up
08:58:37 3.100 1,000 Buy Up
08:58:37 3.100 1,000 Buy Up
08:58:37 3.100 7,000 Buy Up
08:58:37 3.100 1,000 Buy Up

 

RafflesMed @ $2.18

Buy @ $2.18.

Was in Q @ $2.19 since 3:56pm and got done during 5pm matching at 1ct lower.  Seller CP '08' = CS. 😀

STEng @ $3.08

Sell @ $3.08.

Contra off. Q'd at $3.06 during 5pm but didn't appear it was going to be done as the prices were showing lower. Am surprised it got done 2ct higher! Must be really a last second grab by buyer. Buyer CP = JPM. 😀

StarHub @ $3.44

Sell @ $3.44.

Simply incredible to see it rising every day! Left 1-2 batches only. Buyer CP = JPM, CS & BNP (M-in-law ones sold @ $3.45)

SPH @ $3.78

Buy @ $3.78.

Add more to my collection to replace StarHub. Had some in Q @ $3.78 and didn't look like it was going to get done. So, went to do a Jump-Q order at 5pm abd both got done! Seller CP = Lim & Tan. 😀

MIIF @ $0.53

Sell @ $0.53.

Contra off as due today. Strong buying support, perhaps from their Share Buy-Back programme. 😀

StarHub @ $3.37

Sell @ $3.37.

Reduce my holdings further. Buyer CP = CitiGroup & CLSA. 😀

 

4:05PM

Sell @ $3.39. Buyer CP = GS & CSFB.