Buy @ $2.87. Add to my collection. 😀
Thomson Medical @ $0.69
SPAusNet @ $1.02
Thomson Medical @ $0.655
StarHill Gbl @ $0.535
Buy @ $0.535. Add to my collection. Yield = 7.196% but should be around 8% after their Malaysia acquisitions go through. STI +20 (2722), may be just a technical rebound and may continue to drop tomorrow! Going to run out of free cash soon. Seller '28' – OCBC Securities 😉
| Time | Price | Trade size | Type |
| 16:54:36 | 0.540 | 80,000 | Buy Up |
| 16:53:46 * | 0.535 | 50,000 | Sell Down |
| 16:28:35 | 0.540 | 22,000 | Buy Up |
| 16:22:15 | 0.540 | 38,000 | Sell Down |
| 16:21:15 | 0.540 | 20,000 | Sell Down |
| 16:13:02 | 0.540 | 20,000 | Sell Down |
| 16:12:36 | 0.540 | 8,000 | Sell Down |
| 16:08:39 | 0.540 | 25,000 | Buy Up |
| 16:03:59 | 0.540 | 30,000 | Buy Up |
| 15:57:28 | 0.540 | 45,000 | Sell Down |
| 15:42:45 | 0.540 | 645,000 | Buy Up |
| 15:40:43 | 0.540 | 10,000 | Buy Up |
| 15:30:52 | 0.540 | 65,000 | Buy Up |
Thomson Medical @ $0.685
SPAusNet @ $1.12
SPH @ $3.84
Buy @ $3.84. Buy back again, but looks like it's going to drop further! The moment I queue to buy, someone dumped 125lots! Scary huh?! Seller '17' – CIMB. 😀
| Time | Price | Trade size | Type |
| 16:27:11 | 3.840 | 7,000 | Buy Up |
| 16:26:32 | 3.830 | 1,000 | Sell Down |
| 16:26:26 | 3.840 | 1,000 | Sell Down |
| 16:26:03 * | 3.840 | 125,000 | Sell Down |
SPAusNet @ $1.15
Sell @ $1.15. Decided to sell. Forgot to contra off yesterday when it was due. With the market still in a volatile stage, better to take profit whenever possible. There were no surprises in their results and the guidance going forward is to maintain at least A8ct for FY11. For me, the falling A$ is a concern as it'll affect the share price and yield negatively. 😀
SingTel @ $2.95
Buy @ $2.95. Quite a good set of results were released this AM. Div =8ct, higher than last year (6.9ct). But, -5ct despite STI +10 (2890). Looks like analysts are looking further ahead and expecting SingTel profits to come under pressure due to lower margins (higher competitive environment). Seller '78' – ML. 😀
| Time | Price | Trade size | Type |
| 14:01:26 | 2.950 | 100,000 | Sell Down |
| 14:01:11 | 2.950 | 100,000 | Sell Down |
| 14:01:00 | 2.950 | 100,000 | Sell Down |
| 14:00:56 | 2.950 | 200,000 | Sell Down |
| 14:00:30 | 2.960 | 20,000 | Buy Up |
| 14:00:28 | 2.960 | 5,000 | Buy Up |
| 14:00:06 * | 2.950 | 500,000 | Sell Down |
| 14:00:03 | 2.960 | 1,000 | Buy Up |
| 13:59:01 | 2.960 | 596,000 | Buy Up |
