Buy @ $3.00. Add to my collection. Seller '78' – ML. 😀
ComfortDelgro @ $1.50
Sell @ $1.50. Decided to contra off as +7ct today. STI +36 (2897). Buyer '05' – UOBKH and '78' – ML.
| Time | Price | Trade size | Type |
| 11:54:07 | 1.510 | 16,000 | Buy Up |
| 11:53:59 | 1.500 | 1,000 | Sell Down |
| 11:53:58 | 1.500 | 34,000 | Buy Up |
| 11:53:56 | 1.500 | 19,000 | Buy Up |
| 11:53:55 '78' | 1.500 | 97,000 | Buy Up |
| 11:53:54 '05' | 1.500 | 203,000 | Buy Up |
| 11:53:34 | 1.500 | 10,000 | Buy Up |
| 11:51:26 | 1.500 | 3,000 | Buy Up |
Bund Centre 250 @ $0.515
Sell @ $0.515. Got this as dividend-in-specie for AFP (1-for-2). AFP was bought in a moment of speculative fervour in 1996 (known as Amcol). It was suspended one day after I got it and several top management staff were subsequently investigated and jailed for commercial crimes. It was suspended till a white knight from Indonesia did a reverse takeover and renamed it AFP. Was also issued Golden Agri some years back and also sold that. Don't think I'd recovered my original cost. 😀
SPH @ $3.92
Sell @ $3.92. Decided to take profit, no more cheap ones left. Buyer '08' – CS. 😀
| Time | Price | Trade size | Type |
| 16:53:05 | 3.920 | 2,000 | Buy Up |
| 16:52:55 | 3.920 | 4,000 | Buy Up |
| 16:52:52 | 3.920 | 3,000 | Buy Up |
| 16:52:51 | 3.920 | 3,000 | Buy Up |
| 16:52:31 | 3.920 | 2,000 | Buy Up |
| 16:52:30 | 3.920 | 3,000 | Buy Up |
| 16:52:29 | 3.920 | 48,000 | Buy Up |
| 16:52:29 | 3.920 | 2,000 | Buy Up |
| 16:52:23 | 3.920 | 1,000 | Buy Up |
| 16:51:06 | 3.920 | 10,000 | Buy Up |
ComfortDelgro @ $1.45
Buy @ $1.45. Average down my $1.56 ones. Done at 5:05pm matching but don't quite understand the data below which shows an 84 lots buy-up when mine was in the buy queue! 😀
| Time | Price | Trade size | Type |
| 17:05:01 | 1.450 | 84,000 | Buy Up |
| 16:52:35 | 1.450 | 9,000 | Sell Down |
| 16:42:01 | 1.450 | 15,000 | Sell Down |
| 16:40:52 | 1.450 | 10,000 | Sell Down |
| 16:25:59 | 1.450 | 89,000 | Buy Up |
| 16:25:54 | 1.450 | 11,000 | Sell Down |
| 16:21:17 | 1.450 | 20,000 | Sell Down |
| 16:19:29 | 1.450 | 9,000 | Buy Up |
| 16:19:28 | 1.450 | 41,000 | Sell Down |
| 16:19:03 | 1.450 | 500,000 | Sell Down |
| 16:11:36 | 1.460 | 1,000 | Buy Up |
HLFin @ $3.01
Buy @ $3.01. Buy back again. Glad I sold quite a lot last Friday! Had some in queue at $3 but not done at close. Seller '73' – MacQuaire. 😀
| Time | Price | Trade size | Type |
| 17:05:01 | 3.000 | 9,000 | Sell Down |
| 16:58:00 | 3.000 | 3,000 | Sell Down |
| 16:57:53 | 3.010 | 4,000 | Sell Down |
| 16:51:34 | 3.050 | 2,000 | Buy Up |
| 16:44:10 | 3.050 | 1,000 | Buy Up |
| 16:43:50 | 3.050 | 1,000 | Buy Up |
| 16:43:40 | 3.050 | 1,000 | Buy Up |
| 16:43:30 | 3.050 | 1,000 | Buy Up |
| 16:15:19 | 3.020 | 1,000 | Buy Up |
| 16:15:09 | 3.020 | 2,000 | Buy Up |
| 16:15:05 | 3.010 | 1,000 | Sell Down |
| 16:14:59 | 3.020 | 1,000 | Sell Down |
| 16:01:48 | 3.020 | 1,000 | Sell Down |
| 15:45:59 | 3.020 | 1,000 | Sell Down |
| 15:33:22 | 3.020 | 1,000 | Sell Down |
| 15:19:51 | 3.020 | 1,000 | Sell Down |
| 15:06:01 | 3.020 | 1,000 | Sell Down |
| 14:52:54 | 3.020 | 1,000 | Sell Down |
| 14:51:20 | 3.020 | 5,000 | Sell Down |
| 14:50:54 | 3.030 | 5,000 | Sell Down |
| 14:42:42 | 3.030 | 1,000 | Sell Down |
| 14:34:19 | 3.050 | 2,000 | Buy Up |
| 14:30:15 | 3.030 | 1,000 | Sell Down |
| 13:59:01 | 3.040 | 2,000 | Sell Down |
| 12:28:57 | 3.070 | 1,000 | Buy Up |
| 12:26:55 | 3.070 | 1,000 | Buy Up |
| 12:23:54 | 3.070 | 1,000 | Buy Up |
| 12:20:52 | 3.070 | 1,000 | Buy Up |
| 12:15:49 | 3.070 | 2,000 | Buy Up |
| 12:05:54 | 3.030 | 1,000 | Sell Down |
| 11:54:38 | 3.070 | 2,000 | Buy Up |
| 11:23:31 | 3.060 | 2,000 | Buy Up |
| 11:23:21 | 3.060 | 2,000 | Buy Up |
| 11:10:12 | 3.030 | 1,000 | Sell Down |
| 10:52:54 | 3.040 | 1,000 | Sell Down |
| 10:16:07 | 3.040 | 1,000 | Sell Down |
| 09:54:33 | 3.060 | 4,000 | Buy Up |
| 09:44:59 | 3.060 | 3,000 | Buy Up |
| 09:21:14 | 3.070 | 2,000 | Buy Up |
| 09:00:23 | 3.070 | 2,000 | Sell Down |
HLFin @ $3.09
Sell @ $3.09. Decided to sell some as +11ct today (STI +28 @ 2849). Buyer '08' – CS and '71' – Nomura. Seems like someone's buying up this stock today. 😀
| Time | Price | Trade size | Type |
| 10:30:26 | 3.090 | 1,000 | Sell Down |
| 10:30:24 | 3.090 | 10,000 | Sell Down |
| 10:30:12 | 3.090 | 8,000 | Sell Down |
| 10:28:39 | 3.090 | 13,000 | Buy Up |
| 10:28:24 | 3.090 | 1,000 | Buy Up |
| 10:25:57 | 3.080 | 1,000 | Sell Down |
| 10:21:51 | 3.080 | 1,000 | Sell Down |
| 10:18:52 | 3.080 | 3,000 | Buy Up |
| 10:18:25 | 3.070 | 1,000 | Sell Down |
| 10:18:22 | 3.080 | 10,000 | Buy Up |
| 10:18:01 | 3.070 | 1,000 | Sell Down |
| 10:17:58 | 3.080 | 20,000 | Buy Up |
| 10:17:45 | 3.080 | 10,000 | Buy Up |
| 10:04:24 | 3.070 | 2,000 | Sell Down |
| 09:56:58 | 3.070 | 2,000 | Buy Up |
| 09:54:47 | 3.070 | 1,000 | Sell Down |
| 09:54:27 | 3.070 | 1,000 | Sell Down |
| 09:54:24 | 3.070 | 8,000 | Buy Up |
| 09:54:02 | 3.070 | 2,000 | Buy Up |
| 09:53:46 | 3.070 | 1,000 | Sell Down |
| 09:52:24 | 3.070 | 2,000 | Buy Up |
| 09:51:20 | 3.070 | 1,000 | Buy Up |
| 09:50:37 | 3.060 | 2,000 | Sell Down |
| 09:43:35 | 3.060 | 3,000 | Buy Up |
| 09:43:28 | 3.050 | 1,000 | Sell Down |
| 09:43:25 | 3.060 | 18,000 | Buy Up |
| 09:39:45 | 3.040 | 2,000 | Sell Down |
| 09:39:43 | 3.050 | 35,000 | Buy Up |
| 09:29:06 | 3.040 | 3,000 | Buy Up |
| 09:24:57 | 3.040 | 1,000 | Sell Down |
| 09:23:30 | 3.040 | 1,000 | Sell Down |
| 09:23:18 | 3.040 | 1,000 | Sell Down |
| 09:23:04 | 3.040 | 10,000 | Sell Down |
| 09:20:35 | 3.040 | 4,000 | Sell Down |
| 09:10:07 | 3.040 | 1,000 | Sell Down |
| 09:10:04 | 3.040 | 13,000 | Sell Down |
| 09:08:08 | 3.040 | 5,000 | Buy Up |
| 09:04:04 | 3.030 | 10,000 | Buy Up |
| 08:59:01 | 3.030 | 16,000 | Buy Up |
Q210 – Close
My portfolio (at cost) of S'pore stks for Q210 close,
The STI closed at 2835.51, -2.14% fm end 2009. Using cost as a ref, my portfolio stats (vs 2009),
- Size : +8.89%
- Realised Profit/Loss : +5.31% (Profits : +1.69% ; Div : +3.62%)
- Unrealised Profit/Loss : -0.74% (+0.5% if remove 2009 carry fwd)
- Net Portfolio Performance :
- – At Cost : -0.74% + 5.31% = +4.57%
- – At End-2009 Mkt Value : 0.5% + 5.31% = +5.81%
So, +5.81% vs -2.14% (STI), quite a good performance after the poor performance in 2009. For reference, this would have been +5.16% if I'd included both GTC and MPS.
Changes in portfolio (vs Q110),
- New Additions : SingTel, ComfortDelgro, PLife
- Increases : HLFin, Thomson, AIMSAMPIREIT, FSL, StarHill Gbl
- Decreases : CitySpring, SPAusNet, SBSTransit, SPH, M1
- No Change : Cambridge, FrasersComm, GTC, Rickmers, StarHub, MacCookPSF, SingPost
- No More : Lion Apac, LMIR
Trading Break
SingTel @ $3.00
Sell @ $3.00. Sudden huge buy up and got done despite 2000+ in front of my queue. Buyer '70' – CLSA. 😀
| Time | Price | Trade size | Type |
| 16:55:53 | 3.000 | 116,000 | Sell Down |
| 16:55:53 * | 3.000 | 2,569,000 | Buy Up |
| 16:55:52 | 3.000 | 1,000 | Buy Up |
| 16:55:44 | 3.000 | 18,000 | Buy Up |
| 16:55:39 | 3.000 | 3,000 | Buy Up |
| 16:55:25 | 2.990 | 3,000 | Sell Down |
| 16:55:17 | 3.000 | 1,000 | Buy Up |
| 16:55:00 | 2.990 | 6,000 | Sell Down |
| 16:54:38 | 3.000 | 3,000 | Buy Up |
| 16:54:23 | 3.000 | 1,000 | Buy Up |
| 16:54:09 | 2.990 | 10,000 | Sell Down |
| 16:53:50 | 2.990 | 50,000 | Sell Down |
| 16:53:38 | 3.000 | 3,000 | Buy Up |
| 16:53:20 | 2.990 | 2,000 | Sell Down |
| 16:52:59 | 3.000 | 3,000 | Buy Up |
| 16:52:57 | 3.000 | 4,000 | Buy Up |
| 16:52:56 | 2.990 | 70,000 | Sell Down |
Interesting close,
| 17:05:02 | 2.960 | 1,043,000 | Sell Down |
| 17:05:01 | 2.960 | 1,154,000 | Sell Down |
| 16:59:54 | 3.000 | 5,000 | Sell Down |
| 16:59:47 | 3.010 | 1,000 | Buy Up |
| 16:59:34 | 3.010 | 3,000 | Buy Up |
| 16:59:33 | 3.000 | 100,000 | Sell Down |

