HLFin @ $3.12

Buy @ $3.12. Someone’s selling at this price this AM; buy Q is cleared the moment it appears. May drop further if seller is desperate to clear later and there’s no buyer. Seller ’78’ – ML. 😀

09:28:46 3.120 1,000 Sell Down
09:23:59 3.120 3,000 Sell Down
09:23:37 3.120 3,000 Sell Down
09:20:41 3.120 2,000 Sell Down
09:18:16 3.120 4,000 Sell Down
09:16:28 3.120 5,000 Buy Up
09:15:36 3.120 5,000 Sell Down
09:15:24 3.120 1,000 Sell Down
09:14:23 3.120 2,000 Sell Down
09:13:34 3.120 16,000 Sell Down
09:13:13 3.130 5,000 Sell Down
09:12:37 3.130 10,000 Buy Up
09:11:27 3.130 10,000 Buy Up
09:10:11 3.130 5,000 Buy Up
09:05:05 3.130 8,000 Sell Down
09:01:43 3.130 9,000 Sell Down

ComfortDelgro @ $1.56

Buy @ $1.56. Back as shareholder. Looks like I’m going to get the dividend this time! Seller ’17’ – CIMB. 😀

11:29:47 1.560 1,000 Sell Down
11:22:07 1.560 81,000 Buy Up
11:21:48 1.560 6,000 Buy Up
11:21:46 1.560 42,000 Sell Down
11:19:26 1.560 1,000 Buy Up
11:19:19 1.560 369,000 Buy Up
11:17:15 1.560 35,000 Buy Up

SingTel @ $3.03

Buy @ $3.03. STI -55 (2936), looks like I’m going to be a long term shareholder of SingTel again! Seller ’82’ – MS. 😀

16:12:00 3.030 4,000 Sell Down
16:11:29 3.030 9,000 Sell Down
16:11:13 3.030 100,000 Sell Down
16:11:10 3.030 5,000 Sell Down
16:11:09 3.030 7,000 Sell Down
16:11:08 3.030 26,000 Sell Down
16:11:05 3.030 50,000 Sell Down
16:10:59 3.030 26,000 Sell Down
16:10:58 3.030 327,000 Sell Down

4:55pm
Buy @ $3.02. Seller ’98’ – CS.

16:56:01 3.020 10,000 Sell Down
16:55:57 3.020 12,000 Sell Down
16:55:56 3.020 4,000 Sell Down
16:55:53 3.020 16,000 Sell Down
16:55:51 3.020 13,000 Sell Down
16:55:49 3.020 46,000 Sell Down
16:55:48 3.020 54,000 Sell Down
16:55:48 3.020 82,000 Sell Down
16:55:47 3.020 78,000 Sell Down
16:55:46 3.020 96,000 Sell Down
16:55:45 3.020 21,000 Buy Up
16:55:42 3.020 15,000 Buy Up
16:55:40 3.010 4,000 Sell Down
16:55:40 3.020 1,000 Buy Up
16:55:38 3.020 98,000 Sell Down
16:55:37 3.020 21,000 Sell Down
16:55:36 3.020 23,000 Sell Down
16:55:35 3.020 26,000 Sell Down
16:55:33 3.020 31,000 Sell Down
16:55:32 3.020 50,000 Sell Down
16:55:28 3.020 48,000 Sell Down
16:55:25 3.020 61,000 Sell Down
16:55:24 3.020 4,000 Sell Down
16:55:21 3.020 78,000 Sell Down
16:55:18 3.020 100,000 Sell Down
16:55:16 3.020 125,000 Sell Down
16:55:12 3.020 1,000 Sell Down
16:55:12 3.020 156,000 Sell Down
16:55:08 3.020 192,000 Sell Down
16:55:07 3.020 3,000 Sell Down
16:55:06 3.030 4,000 Buy Up
16:55:05 3.020 240,000 Sell Down
16:55:00 3.030 5,000 Buy Up
16:54:58 3.030 5,000 Buy Up

SBSTransit @ $1.91

Sell @ $1.91. My last cheap ones, the rest are > $2. Sell defensive to prepare for some offensive if market continues to drop. 😀

HLFin @ $3.11

Buy @ $3.11. STI -44 after US -213, think can buy and keep as NAV is now $3.42. The quartely EPS was high mainly due to write-backs (from Structured Products). Without this write-back, EPS was lower. 😀

SingTel @ $3.09

Buy @ $3.09. Back as shareholder again! Seller ’24’ – Fortis 😀

09:49:40 3.100 1,000 Buy Up
09:47:34 3.090 5,000 Sell Down
09:47:33 3.090 8,000 Sell Down
09:47:26 3.090 62,000 Sell Down
09:47:19 3.090 14,000 Sell Down
09:47:18 3.090 1,000 Sell Down
09:47:12 3.090 1,000 Sell Down
09:47:12 3.090 14,000 Buy Up
09:47:11 3.090 87,000 Sell Down
09:47:10 3.090 67,000 Sell Down
09:47:09 3.090 25,000 Sell Down
09:47:03 3.090 10,000 Sell Down
09:47:03 3.090 122,000 Buy Up
09:47:00 3.090 92,000 Sell Down
09:47:00 3.090 141,000 Sell Down
09:46:59 3.090 5,000 Sell Down
09:46:57 3.090 50,000 Sell Down

4:58pm
Buy @ $3.08. Average down. Seller ’78’ – ML. 😀

16:59:05 3.080 10,000 Sell Down
16:58:58 3.080 343,000 Sell Down
16:58:56 3.090 1,000 Buy Up
16:58:51 3.080 4,000 Sell Down
16:58:48 3.090 3,000 Buy Up
16:58:41 3.080 13,000 Sell Down
16:58:40 3.080 13,000 Sell Down
16:58:39 3.080 1,000 Sell Down
16:58:29 3.080 1,000 Sell Down
16:58:26 3.090 1,000 Buy Up
16:58:24 3.090 10,000 Buy Up
16:58:22 3.080 1,000 Sell Down
16:58:21 3.081 11,000 X
16:58:20 3.080 1,000 Sell Down
16:58:20 3.080 13,000 Sell Down
16:58:16 3.080 14,000 Sell Down
16:58:12 3.080 1,000 Sell Down
16:58:07 3.080 16,000 Sell Down
16:58:00 3.080 6,000 Sell Down
16:57:59 3.080 4,000 Sell Down
16:57:30 3.080 1,000 Sell Down
16:57:25 3.090 35,000 Buy Up

SingTel @ $3.13

Sell @ $3.13. Contra off, a rare intraday trade for me. No more left again. Buyer ’08’ – CS. 😀

16:47:53 3.130 541,000 Buy Up
16:47:52 3.120 2,000 Sell Down
16:47:44 3.130 1,000 Buy Up
16:47:44 3.130 250,000 Buy Up
16:47:42 3.130 1,000 Buy Up
16:47:39 3.120 1,000 Sell Down

SingTel @ $3.09

Buy @ $3.09. Back as shareholder again. Seller ’17’ – CIMB 😀

11:09:04 3.080 833,000 Sell Down
11:09:00 3.090 5,000 Buy Up
11:09:00 3.090 158,000 Sell Down
11:08:58 3.090 10,000 Sell Down
11:08:58 3.090 125,000 Sell Down
11:08:57 3.090 1,000 Sell Down
11:08:56 3.090 236,000 Sell Down
11:08:56 3.090 70,000 Sell Down
11:08:54 3.090 300,000 Sell Down
11:08:49 3.100 3,000 Buy Up
11:08:38 3.100 1,000 Buy Up
11:08:26 3.100 1,000 Buy Up
11:08:25 3.090 1,000 Sell Down
11:08:24 3.090 2,000 Sell Down
11:08:22 3.090 16,000 Sell Down
11:08:21 3.090 2,000 Sell Down
11:08:18 3.090 10,000 Sell Down
11:08:15 3.090 1,000 Sell Down
11:08:11 3.090 1,000 Sell Down
11:08:10 3.090 56,000 Sell Down
11:08:09 3.090 220,000 Sell Down
11:08:02 3.100 1,000 Buy Up

SPH @ $4.13

Sell @ $4.13. Going higher with every sell! Buyer ’12’ – Lim and Tan. 😀

16:08:46 4.130 20,000 Buy Up
16:08:32 4.120 1,000 Sell Down
16:08:27 4.120 4,000 Sell Down
16:06:04 4.120 5,000 Sell Down
16:06:04 4.130 1,000 Buy Up
16:05:48 4.130 20,000 Buy Up

SingTel @ $3.12

Sell @ $3.12. Decided to contra off as due today, no more left. Make only $2.85, just enough for a plate of chicken rice at a coffee shop, while my broker make more than me (he gets to eat at a restaurant)! Buyer ’73’ – Macquarie. 😀

14:55:35 3.130 1,000 Buy Up
14:53:58 3.120 26,000 Sell Down
14:52:50 3.120 59,000 Buy Up
14:52:49 3.120 113,000 Buy Up
14:52:48 3.120 95,000 Buy Up
14:49:35 3.110 2,000 Sell Down