SingTel @ $3.14

Sell @ $3.14. Decided to contra off. Sudden buy up despite STI being -ve. Buyer ’70’ – CLSA.

11:32:42 3.140 3,000 Sell Down
11:32:40 3.140 222,000 Buy Up
11:32:20 3.140 1,000 Buy Up
11:32:19 3.140 165,000 Buy Up
11:31:33 3.140 1,000 Buy Up

4:20pm
Sell @ $3.16. Decided to sell the rest of my SingTel, focus my funds on StarHub instead. Same buyer ’70’ – CLSA.

16:24:03 3.160 1,000 Sell Down
16:22:36 3.170 1,000 Buy Up
16:22:27 3.160 5,000 Sell Down
16:21:47 3.170 2,000 Buy Up
16:21:43 3.160 5,000 Sell Down
16:21:10 3.170 1,000 Buy Up
16:20:59 3.160 5,000 Sell Down
16:20:48 3.170 6,000 Buy Up
16:20:41 3.160 1,000 Sell Down
16:20:40 3.160 1,000 Sell Down
16:20:39 3.160 1,000 Buy Up
16:20:39 3.160 1,000 Buy Up
16:20:37 3.160 20,000 Buy Up
16:20:35 3.160 26,000 Buy Up
16:20:33 3.160 5,000 Buy Up
16:20:31 3.160 50,000 Buy Up
16:20:26 3.160 50,000 Buy Up
16:20:05 3.160 1,000 Buy Up
16:18:47 3.160 1,000 Buy Up

StarHub @ $1.99

Buy @ $1.99. Add to my collection. Really drop below $2 with STI dropping below 2700 again, -21 (2687). 😀

09:39:22 1.990 2,000 Sell Down
09:38:14 1.990 1,000 Sell Down (OCBC)
09:35:06 1.990 2,000 Buy Up (BNP)
09:33:31 1.990 2,000 Buy Up (Phillip)
09:31:43 1.990 5,000 Buy Up
09:31:42 1.990 3,000 Buy Up
09:30:35 1.990 2,000 Sell Down
09:30:24 1.990 1,000 Sell Down
09:30:17 1.990 208,000 Sell Down
09:25:08 1.990 4,000 Sell Down
09:23:30 2.000 5,000 Buy Up

SingTel @ $3.09

Buy @ $3.09. Add to my collection, avg up. Seller ’29’ – DBS Vickers. 😀

17:05:02 3.100 916,000 Buy Up
17:05:01 3.100 633,000 Buy Up
16:58:59 3.100 20,000 Buy Up
16:58:56 3.100 2,000 Buy Up
16:58:29 3.100 3,000 Buy Up
16:58:27 3.090 8,000 Sell Down
16:58:01 3.100 1,000 Buy Up
16:57:37 3.100 10,000 Buy Up
16:57:10 3.100 10,000 Buy Up
16:56:52 3.090 1,000 Sell Down
16:56:11 3.100 5,000 Buy Up
16:55:48 3.100 2,000 Buy Up
16:55:37 3.090 5,000 Sell Down
16:54:53 3.090 10,000 Sell Down
16:54:42 3.090 101,000 Sell Down
16:54:41 3.090 59,000 Buy Up
16:54:38 3.090 5,000 Buy Up
16:54:32 3.090 2,000 Buy Up
16:54:30 3.090 54,000 Sell Down
16:54:30 3.090 100,000 Sell Down
16:54:27 3.090 50,000 Sell Down
16:54:27 3.090 1,000 Sell Down
16:54:25 3.090 100,000 Sell Down
16:54:24 3.090 3,000 Sell Down
16:54:23 3.100 3,000 Buy Up
16:54:21 3.090 46,000 Sell Down
16:54:19 3.090 450,000 Sell Down
16:54:15 3.100 1,000 Buy Up
16:54:14 3.090 1,000 Sell Down
16:54:13 3.090 300,000 Sell Down
16:53:41 3.100 2,000 Buy Up

So many transactions, don’t know which one!

StarHub @ $2.00

Buy @ $2. Add more to my collection, but looks like it’s going back to below $2! Q’d in the AM, with 700 lots in front. Just cleared. Seller ’70’ – CLSA. 😀

14:03:56 2.000 300,000 Sell Down
14:03:05 2.000 5,000 Sell Down
14:02:14 2.000 2,000 Sell Down
14:00:04 2.010 4,000 Buy Up
13:59:01 2.000 304,000 Sell Down
12:30:00 2.000 10,000 Sell Down
12:29:51 2.010 1,000 Buy Up
12:29:36 2.000 100,000 Sell Down
12:29:06 2.000 1,000 Sell Down

HL Fin @ $2.75

Sell @ $2.75. STI +19 (2727), finally hit above 2700 yesterday. Missed AM high but decided to take profits anyway. Buyer ’17’ – CIMB. 😀

StarHub @ $2.00

Buy @ $2. Add to my collections. Yield @ 9%. Results only in 10-Nov, am eagerly waiting for what they have to say abt losing EPL rights and it’s impact. Seller ’82’ – Morgan Stanley. 😀

10:46:33 2.010 1,000 Buy Up
10:46:32 2.000 1,000 Sell Down
10:46:20 2.010 2,000 Buy Up
10:46:16 2.000 3,000 Sell Down
10:46:15 2.010 2,000 Buy Up
10:46:14 2.010 8,000 Buy Up
10:46:12 2.010 1,000 Buy Up
10:46:11 2.000 23,000 Sell Down

SMRT @ $1.73

Sell @ $1.73. My last lots. PE is a bit on the high side (altho’ we’d expect to pay a slight premium compared to SBS as SMRT also hv a strong source of income fm their retail ops). Buyer ’26’ – BNP. 😀

Comparison (Using Closing Price)
SMRT  : PE 16.26 @ $1.74 (15.54 using latest 4 Qs) ; Yield 4.454% (72% Payout)
SBSTransit : PE 13.43 @ $1.77 (10.64) ; Yield 3.729% (50% Payout)
ComfortDelgro : PE 17.10 @ $1.64 (16.89) ; Yield 3.049% (52% Payout)

16:03:33 1.730 2,000 Sell Down
16:03:32 1.730 28,000 Buy Up
16:03:25 1.730 30,000 Buy Up
16:00:31 1.730 100,000 Buy Up
16:00:22 1.730 30,000 Buy Up
16:00:17 1.730 5,000 Buy Up
16:00:16 1.730 2,000 Buy Up
15:56:57 1.730 3,000 Buy Up
15:54:35 1.720 2,000 Sell Down

Not sure which one, maybe both are same buyer

SBSTransit @ $1.74

Buy @ $1.74. Switch fm SMRT. Also, need to avg down my previous buy. Highly illiquid stock. Interesting seller ’26’ – BNP. 😀