a-iTrust @ $0.875

Buy @ $0.875. New addition to my portfolio. Get some exposure to India but that means, Country Rusk. Mid-yr on Sep-09 (semi-annual payout), Q1 DPU 2.06ct or Yield = 9.417%. Was waiting for it to go below $0.8 (for 10%+yield) but missed that last time. Seller ’21’ – Kim Eng. 😀

17:05:02 0.870 109,000 Buy Up
16:59:08 0.875 11,000 Sell Down
16:58:57 0.875 95,000 Sell Down
16:58:24 0.875 22,000 Buy Up
16:57:13 0.875 18,000 Buy Up
16:55:08 0.875 5,000 Sell Down
16:55:05 0.875 50,000 Sell Down
16:54:53 0.875 100,000 Sell Down
16:54:22 0.875 40,000 Sell Down
16:54:20 0.875 100,000 Sell Down
16:50:25 0.880 2,000 Buy Up

Don’t know which transaction is mine! Also don’t understand how 5:05pm matching becomes $0.87 and Buy Up (rather than Sell Down since it’s at a lower price).

Leave a Reply