Sell @ $1.01. Decided to sell as it was intended to be a short term play. 2H10 results were out yesterday and DPU = 3.64ct for Yield = 7.317%. It was lower than my expectation and although the forward prospect seems good, I decided that the yield is a bit too low for my liking especially since FOREX risk (all assets in India) is involved. Will look at it again in 6 month’s time for the next dividend payout. 😀
a-iTrust @ $0.99
a-iTrust @ $0.925
a-iTrust @ $0.865
Sell @ $0.865. Yield @ 9.526% is still attractive and especially more so as their coming DPU (for end-Sep results to be announced) will be for mid-yr (ie. 6 mths). But, I need to free up some $$ as I have no more free cash left. Will buy back again if it dips back. Buyer ’28’ – OCBC put in 100 lots buy. 😀
a-iTrust @ $0.855
Buy @ $0.855. Add to my new collection. Seller ’21’ – Kim Eng and ’73’ – Macquarie. 😀
10:34:22 0.855 9,000 Buy Up
10:32:33 0.855 45,000 Sell Down (Seller ’21’ – Kim Eng)
10:29:16 0.855 3,000 Sell Down (Seller ’73’ – MacQuarie)
10:19:07 0.855 3,000 Sell Down
10:12:33 0.855 8,000 Sell Down
10:09:04 0.855 3,000 Sell Down
10:01:29 0.860 5,000 Buy Up
10:01:04 0.860 5,000 Sell Down
10:00:52 0.860 100,000 Sell Down
10:00:03 0.865 5,000 Buy Up
09:52:33 0.865 8,000 Buy Up
09:52:19 0.865 5,000 Buy Up
09:50:28 0.865 10,000 Buy Up
09:49:03 0.860 2,000 Sell Down
09:49:00 0.860 3,000 Sell Down
09:43:31 0.865 10,000 Buy Up
09:37:26 0.865 18,000 Buy Up
09:34:47 0.865 4,000 Buy Up
09:27:18 0.865 5,000 Sell Down
09:26:36 0.865 5,000 Buy Up
09:26:05 0.865 4,000 Sell Down
09:25:56 0.865 6,000 Buy Up
09:25:28 0.865 17,000 Sell Down
09:18:43 0.865 3,000 Sell Down
09:13:15 0.870 18,000 Sell Down
09:13:08 0.870 100,000 Sell Down
09:08:35 0.870 3,000 Sell Down
09:07:18 0.875 9,000 Sell Down
08:59:02 0.870 35,000 Sell Down
12:17pm
Added some more at $0.845. Seller ’05’ – UOBKH
12:20:08 0.840 3,000 Sell Down
12:17:26 0.845 76,000 Sell Down
12:14:43 0.850 28,000 Sell Down
12:13:49 0.855 20,000 Buy Up
12:05:57 0.850 16,000 Buy Up
12:05:28 0.850 9,000 Buy Up
12:03:04 0.845 20,000 Sell Down
12:02:59 0.845 12,000 Sell Down
11:59:58 0.845 3,000 Sell Down
11:57:05 0.845 20,000 Sell Down
11:57:00 0.845 16,000 Sell Down
11:51:19 0.845 10,000 Sell Down
11:50:00 0.840 2,000 Sell Down
11:49:59 0.840 3,000 Sell Down
11:49:29 0.845 89,000 Sell Down
11:39:48 0.845 4,000 Sell Down
11:33:29 0.845 15,000 Sell Down
a-iTrust @ $0.875
Buy @ $0.875. New addition to my portfolio. Get some exposure to India but that means, Country Rusk. Mid-yr on Sep-09 (semi-annual payout), Q1 DPU 2.06ct or Yield = 9.417%. Was waiting for it to go below $0.8 (for 10%+yield) but missed that last time. Seller ’21’ – Kim Eng. 😀
17:05:02 0.870 109,000 Buy Up
16:59:08 0.875 11,000 Sell Down
16:58:57 0.875 95,000 Sell Down
16:58:24 0.875 22,000 Buy Up
16:57:13 0.875 18,000 Buy Up
16:55:08 0.875 5,000 Sell Down
16:55:05 0.875 50,000 Sell Down
16:54:53 0.875 100,000 Sell Down
16:54:22 0.875 40,000 Sell Down
16:54:20 0.875 100,000 Sell Down
16:50:25 0.880 2,000 Buy Up
Don’t know which transaction is mine! Also don’t understand how 5:05pm matching becomes $0.87 and Buy Up (rather than Sell Down since it’s at a lower price).
