a-iTrust @ $0.855

Buy @ $0.855. Add to my new collection. Seller ’21’ – Kim Eng and ’73’ – Macquarie. 😀

10:34:22 0.855 9,000 Buy Up
10:32:33 0.855 45,000 Sell Down (Seller ’21’ – Kim Eng)
10:29:16 0.855 3,000 Sell Down  (Seller ’73’ – MacQuarie)
10:19:07 0.855 3,000 Sell Down
10:12:33 0.855 8,000 Sell Down
10:09:04 0.855 3,000 Sell Down
10:01:29 0.860 5,000 Buy Up
10:01:04 0.860 5,000 Sell Down
10:00:52 0.860 100,000 Sell Down
10:00:03 0.865 5,000 Buy Up
09:52:33 0.865 8,000 Buy Up
09:52:19 0.865 5,000 Buy Up
09:50:28 0.865 10,000 Buy Up
09:49:03 0.860 2,000 Sell Down
09:49:00 0.860 3,000 Sell Down
09:43:31 0.865 10,000 Buy Up
09:37:26 0.865 18,000 Buy Up
09:34:47 0.865 4,000 Buy Up
09:27:18 0.865 5,000 Sell Down
09:26:36 0.865 5,000 Buy Up
09:26:05 0.865 4,000 Sell Down
09:25:56 0.865 6,000 Buy Up
09:25:28 0.865 17,000 Sell Down
09:18:43 0.865 3,000 Sell Down
09:13:15 0.870 18,000 Sell Down
09:13:08 0.870 100,000 Sell Down
09:08:35 0.870 3,000 Sell Down
09:07:18 0.875 9,000 Sell Down
08:59:02 0.870 35,000 Sell Down

12:17pm
Added some more at $0.845. Seller ’05’ – UOBKH

12:20:08 0.840 3,000 Sell Down
12:17:26 0.845 76,000 Sell Down
12:14:43 0.850 28,000 Sell Down
12:13:49 0.855 20,000 Buy Up
12:05:57 0.850 16,000 Buy Up
12:05:28 0.850 9,000 Buy Up
12:03:04 0.845 20,000 Sell Down
12:02:59 0.845 12,000 Sell Down
11:59:58 0.845 3,000 Sell Down
11:57:05 0.845 20,000 Sell Down
11:57:00 0.845 16,000 Sell Down
11:51:19 0.845 10,000 Sell Down
11:50:00 0.840 2,000 Sell Down
11:49:59 0.840 3,000 Sell Down
11:49:29 0.845 89,000 Sell Down
11:39:48 0.845 4,000 Sell Down
11:33:29 0.845 15,000 Sell Down

Leave a Reply