Buy @ $1.435. Add to my new collection. My magic is working, once I buy, it starts dropping! Seller CP '70' – CLSA. 😀
ComfortDelgro @ $1.445
ComfortDelgro @ $1.60
ComfortDelgro @ $1.58
Buy @ $1.58. Re-enter as shareholder. Playing for the 2H dividend (last year 2.67ct, am expecting slightly better this year) when results are due on 14-Feb. Plan to buy more if it drops further as market is weak but also aware of the danger of higher oil price due to Eqypt unrest. 😀
4:13pm
Buy @ $1.57. One big seller dumped 800 lots! Seller '054' – Not in my list of CP. 😀
| Time | Price | Trade size | Type |
| 16:16:32 | 1.560 | 1,000 | Sell Down |
| 16:16:31 | 1.560 | 1,000 | Sell Down |
| 16:16:29 | 1.570 | 144,000 | Buy Up |
| 16:16:18 | 1.570 | 68,000 | Buy Up |
| 16:13:44 | 1.570 | 17,000 | Sell Down |
| 16:13:43 | 1.570 | 120,000 | Sell Down |
| 16:13:43 | 1.570 | 800,000 | Sell Down |
| 16:10:51 | 1.570 | 1,000 | Sell Down |
| 16:10:28 | 1.580 | 1,000 | Buy Up |
ComfortDelgro @ $1.63
ComfortDelgro @ $1.53
ComfortDelgro @ $1.58
ComfortDelgro @ $1.50
Sell @ $1.50. Decided to contra off as +7ct today. STI +36 (2897). Buyer '05' – UOBKH and '78' – ML.
| Time | Price | Trade size | Type |
| 11:54:07 | 1.510 | 16,000 | Buy Up |
| 11:53:59 | 1.500 | 1,000 | Sell Down |
| 11:53:58 | 1.500 | 34,000 | Buy Up |
| 11:53:56 | 1.500 | 19,000 | Buy Up |
| 11:53:55 '78' | 1.500 | 97,000 | Buy Up |
| 11:53:54 '05' | 1.500 | 203,000 | Buy Up |
| 11:53:34 | 1.500 | 10,000 | Buy Up |
| 11:51:26 | 1.500 | 3,000 | Buy Up |
ComfortDelgro @ $1.45
Buy @ $1.45. Average down my $1.56 ones. Done at 5:05pm matching but don't quite understand the data below which shows an 84 lots buy-up when mine was in the buy queue! 😀
| Time | Price | Trade size | Type |
| 17:05:01 | 1.450 | 84,000 | Buy Up |
| 16:52:35 | 1.450 | 9,000 | Sell Down |
| 16:42:01 | 1.450 | 15,000 | Sell Down |
| 16:40:52 | 1.450 | 10,000 | Sell Down |
| 16:25:59 | 1.450 | 89,000 | Buy Up |
| 16:25:54 | 1.450 | 11,000 | Sell Down |
| 16:21:17 | 1.450 | 20,000 | Sell Down |
| 16:19:29 | 1.450 | 9,000 | Buy Up |
| 16:19:28 | 1.450 | 41,000 | Sell Down |
| 16:19:03 | 1.450 | 500,000 | Sell Down |
| 16:11:36 | 1.460 | 1,000 | Buy Up |
ComfortDelgro @ $1.56
Buy @ $1.56. Back as shareholder. Looks like I’m going to get the dividend this time! Seller ’17’ – CIMB. 😀
11:29:47 1.560 1,000 Sell Down
11:22:07 1.560 81,000 Buy Up
11:21:48 1.560 6,000 Buy Up
11:21:46 1.560 42,000 Sell Down
11:19:26 1.560 1,000 Buy Up
11:19:19 1.560 369,000 Buy Up
11:17:15 1.560 35,000 Buy Up
