Buy @ $0.975. A new stock for me. Only got listed in April this year. I don't really like their sponsor (CWT) who'd previously been the sponsor for Cambridge where they subsequently dumped all their holdings (which caused the share price to free fall) after their lock-up period and even sold off their stake in the REIT Management company. I'll be cautious here and this will likely be a short term trade for the coming dividend (Apr-Sep), which may lend some support to the share price. Seller '82' – MS and '17' – CIMB. 😀
K-Green @ $1.11
AIMSAMPReit @ $0.225
M1 @ $2.28
HLFin @ $3.02
SPAusNet @ $1.09
SPAusNet @ $1.04
Sell @ $1.04. Sudden rise today +5ct in tandem with ASX (A$ also strengthen a bit recently despite their hung Parliament). Decided to take some profit as I'm low on free cash again. Buyer '17' – CIMB. 😀
| Time | Price | Trade size | Type |
| 14:52:07 | 1.040 | 5,000 | Buy Up |
| 14:51:53 | 1.040 | 10,000 | Sell Down |
| 14:49:02 | 1.040 | 10,000 | Sell Down |
| 14:41:22 | 1.040 | 7,000 | Sell Down |
| 14:38:02 | 1.040 | 9,000 | Sell Down |
| 14:37:22 | 1.040 | 1,000 | Sell Down |
| 14:36:40 | 1.040 | 13,000 | Buy Up |
| 14:36:21 | 1.040 | 20,000 | Buy Up |
| 14:15:07 | 1.040 | 15,000 | Buy Up |
| 14:11:49 | 1.030 | 5,000 | Sell Down |
K-Green @ $1.09
Buy @ $1.09. Add to my collection. Seller '79' – JP Morgan. I think they must be the one selling it down from $1.11 in batches and small blocks at times 😀
| Time | Price | Trade size | Type |
| 11:58:27 | 1.090 | 20,000 | Sell Down |
| 11:49:06 | 1.090 | 54,000 | Sell Down |
| 11:40:16 | 1.090 | 30,000 | Sell Down |
| 11:31:32 | 1.090 | 30,000 | Sell Down |
| 11:21:16 | 1.090 | 19,000 | Sell Down |
| 11:15:43 | 1.090 | 1,000 | Sell Down |
| 11:12:34 | 1.100 | 30,000 | Buy Up |
| 11:09:02 | 1.090 | 6,000 | Sell Down |
ComfortDelgro @ $1.53
K-Green @ $1.11
Buy @ $1.11. Was hoping to buy at a lower price, but decided to add more to my collection at the same price. Seller '17' – CIMB. 😀
| Time | Price | Trade size | Type |
| 10:03:53 | 1.110 | 100,000 | Sell Down |
| 10:03:50 | 1.110 | 50,000 | Sell Down |
| 10:03:25 | 1.110 | 1,000 | Sell Down |
| 10:02:04 | 1.110 | 5,000 | Sell Down |
| 10:01:48 | 1.110 | 50,000 | Sell Down |
| 09:57:20 | 1.110 | 18,000 | Sell Down |
| 09:55:01 | 1.110 | 1,000 | Sell Down |
| 09:41:20 | 1.110 | 10,000 | Sell Down |
| 09:21:04 | 1.110 | 22,000 | Sell Down |
| 09:19:57 | 1.110 | 20,000 | Buy Up |
| 09:19:52 | 1.110 | 8,000 | Buy Up |
| 09:19:32 | 1.110 | 200,000 | Buy Up |
